Track Info - London International Exhibition Centre (ExCeL)
Track Map
Track Full Name | London International Exhibition Centre |
Location | London, England |
Country | United Kingdom |
Length | 2.400km |
Turns | 23 |
Pit In/Out Time | 30s |
GPS Coordinates | 51.507924 0.030140 |
Attack Mode Activation
Turn 20 |
Track Records - Qualification
Private Cars | 51.561 | M. Novikov | RB-X2016 |
Formula 3 | 54.335 | K. Wirdheim | F3 - MYG |
Formula 4 | 59.489 | G. Moore | F4 - TAT |
Formula E | 01:06.979 | G. Moore | FE - SG2 DAL |
Track Records - Race
Private Cars | 51.662 | M. Novikov | RB-X2016 |
Formula 3 | 54.547 | W. Woeger | F3 - MYG |
Formula 4 | 59.830 | C. Szász | F4 - MYG |
Formula E | 01:06.974 | J. Lawley | FE - SG2 DAL |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 51.561 | M. Novikov | RB-X2016 |
Private Cars | 01:02.761 | W. Woeger | MCD-SLS |
Private Cars | 01:02.902 | L. Paboučková | HON-NSX |
Private Cars | 01:03.794 | N. Portocarrero | COR-C7R |
Private Cars | 01:04.523 | P. Stracqua | LAM-GAL |
Private Cars | 01:04.783 | M. Majeran | POR-GT3 |
Private Cars | 01:06.804 | L. Rådbring | DOD-VIP |
Private Cars | 01:13.869 | J. Hurtubise | DOD-CHAL |
Private Cars | 01:16.152 | A. Dřínovský | CHE-CAM |
Private Cars | 01:16.277 | A. De Pasquale | FOR-MUS |
Private Cars | 01:20.136 | M. Dobrychłop | TOY-G86 |
Private Cars | 01:20.482 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:21.223 | M. Litwiński | FOR-FIE |
Private Cars | 01:22.840 | G. Santaquilani | PGT-26 |
Private Cars | 01:26.255 | A. Rájský | HON-CIV |
Private Cars Best Laps - Race
Private Cars | 51.662 | M. Novikov | RB-X2016 |
Private Cars | 01:02.939 | L. Torvalds | MCD-SLS |
Private Cars | 01:04.244 | P. Goldberg III | HON-NSX |
Private Cars | 01:04.328 | N. Portocarrero | COR-C7R |
Private Cars | 01:04.850 | P. Stracqua | LAM-GAL |
Private Cars | 01:05.556 | M. Majeran | POR-GT3 |
Private Cars | 01:06.948 | L. Rådbring | DOD-VIP |
Private Cars | 01:14.452 | W. Woeger | DOD-CHAL |
Private Cars | 01:14.651 | S. Villeneuve | CHE-CAM |
Private Cars | 01:16.269 | M. Griffin | FOR-MUS |
Private Cars | 01:21.270 | M. Dobrychłop | TOY-G86 |
Private Cars | 01:21.337 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:21.957 | M. Litwiński | FOR-FIE |
Private Cars | 01:22.131 | G. Santaquilani | PGT-26 |
Private Cars | 01:25.974 | A. Rájský | HON-CIV |