Track Info - Edmonton International Raceway (Edmonton Oval)
Track Map
Track Full Name | Edmonton International Raceway |
Location | Wetaskiwin, Alberta |
Country | Canada |
Length | 0.400km |
Turns | 4 |
Pit In/Out Time | 16s |
GPS Coordinates | 52.988320 -113.452510 |
Track Records - Qualification
Private Cars | 09.946 | C. Szász | RB-X2016 |
Formula 3 | 10.345 | D. Ochs | F3 - ART |
Stock Car | 11.079 | F. Dostoyevsky | NASC - FRD2 |
Formula 4 | 11.319 | D. Atelšek | F4 - TAT |
Track Records - Race
Private Cars | 10.124 | W. Woeger | RB-X2016 |
Formula 3 | 10.467 | D. Ochs | F3 - ART |
Stock Car | 11.184 | S. Cagliano | NASC - CHV |
Formula 4 | 11.376 | C. Szász | F4 - DOM |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 09.946 | C. Szász | RB-X2016 |
Private Cars | 11.237 | B. Snyder Jr | CAT-62R |
Private Cars | 11.275 | S. Bell | ARI-ATO |
Private Cars | 11.972 | F. Scott Jr | KTM-XBW |
Private Cars | 12.038 | J. Hasuke | HON-NSX |
Private Cars | 12.070 | V. Asen | FER-599 |
Private Cars | 12.123 | C. Szász | DOD-VIP |
Private Cars | 12.143 | B. Wiggins | PAG-ZON |
Private Cars | 12.146 | R. Relâmpago | BMW-I8 |
Private Cars | 12.234 | L. Valenta Jr. | ALF-4C |
Private Cars | 12.283 | K. Wirdheim | LOT-EXS |
Private Cars | 12.288 | B. Dacosta | MAR-B2 |
Private Cars | 12.298 | V. Barrichello | POR-GT3 |
Private Cars | 12.396 | C. Vanzini | MCD-SLS |
Private Cars | 12.495 | K. Pettersson | JAG-220 |
Private Cars | 12.645 | M. Majeski | FER-F355 |
Private Cars | 12.754 | K. Kodet | AM-DB10 |
Private Cars | 14.234 | L. Torvalds | DOD-CHAL |
Private Cars | 14.235 | A. Kokkonen | CHE-CAM |
Private Cars | 14.362 | R. van de Pol | FOR-MUS |
Private Cars | 14.638 | S. Wallace | FOR-FOC |
Private Cars | 14.687 | R. Van De Pol | SUB-WRH |
Private Cars | 14.701 | Z. Starwing | FER-308 |
Private Cars | 14.717 | A. Széna | VOL-SCIR |
Private Cars | 14.908 | P. León | ML-EVO9 |
Private Cars | 14.968 | D. Daniel II | SUB-WRX |
Private Cars | 15.276 | D. Tichý | SKO-OCT-RS |
Private Cars | 15.377 | N. Portocarrero | SHE-SLHS |
Private Cars | 15.503 | C. Szász | FOR-FIE |
Private Cars | 15.540 | A. Carter | TOY-G86 |
Private Cars | 15.712 | V. Barrichello | PGT-26 |
Private Cars | 15.806 | B. Dacosta | HON-CIV |
Private Cars | 16.192 | C. Gardner | VOL-POL |
Private Cars | 16.448 | R. Svoboda | CIT-C1 |
Private Cars | 16.495 | P. Ricardo-Mentho | REN-5T |
Private Cars | 16.744 | P. van de Streek | HON-JAZ |
Private Cars | 16.920 | P. Hanzo | REN-ZOE |
Private Cars | 16.939 | A. Lapuerta | FIA-500 |
Private Cars | 17.005 | A. Mazur | TOY-AYG |
Private Cars | 17.009 | A. Bundás | SMRT |
Private Cars | 20.207 | E. Bellamy | FOR-68 |
Private Cars Best Laps - Race
Private Cars | 10.124 | W. Woeger | RB-X2016 |
Private Cars | 11.499 | S. Bell | ARI-ATO |
Private Cars | 11.648 | B. Snyder Jr | CAT-62R |
Private Cars | 12.088 | F. Scott Jr | KTM-XBW |
Private Cars | 12.127 | J. Risko | HON-NSX |
Private Cars | 12.154 | C. Szász | DOD-VIP |
Private Cars | 12.213 | R. Relâmpago | BMW-I8 |
Private Cars | 12.301 | B. Wiggins | PAG-ZON |
Private Cars | 12.301 | B. Dacosta | MAR-B2 |
Private Cars | 12.340 | V. Asen | FER-599 |
Private Cars | 12.444 | L. Valenta Jr. | ALF-4C |
Private Cars | 12.450 | V. Barrichello | POR-GT3 |
Private Cars | 12.472 | K. Wirdheim | LOT-EXS |
Private Cars | 12.476 | L. Jamison | MCD-SLS |
Private Cars | 12.551 | K. Pettersson | JAG-220 |
Private Cars | 12.811 | M. Majeski | FER-F355 |
Private Cars | 12.861 | K. Kodet | AM-DB10 |
Private Cars | 14.407 | B. Dacosta | DOD-CHAL |
Private Cars | 14.491 | A. Kokkonen | CHE-CAM |
Private Cars | 14.691 | R. van de Pol | FOR-MUS |
Private Cars | 14.835 | A. Széna | VOL-SCIR |
Private Cars | 14.848 | Z. Starwing | FER-308 |
Private Cars | 14.851 | S. Wallace | FOR-FOC |
Private Cars | 14.921 | R. Van De Pol | SUB-WRH |
Private Cars | 14.957 | L. Zitone | ML-EVO9 |
Private Cars | 15.225 | D. Daniel II | SUB-WRX |
Private Cars | 15.343 | D. Tichý | SKO-OCT-RS |
Private Cars | 15.502 | R. Svoboda | SHE-SLHS |
Private Cars | 15.528 | C. Szász | FOR-FIE |
Private Cars | 15.615 | A. Carter | TOY-G86 |
Private Cars | 15.704 | M. Hakapeszi | PGT-26 |
Private Cars | 15.744 | B. Dacosta | HON-CIV |
Private Cars | 16.003 | C. Gardner | VOL-POL |
Private Cars | 16.523 | R. Svoboda | CIT-C1 |
Private Cars | 16.558 | P. Ricardo-Mentho | REN-5T |
Private Cars | 16.879 | P. van de Streek | HON-JAZ |
Private Cars | 16.921 | K. Pettersson | REN-ZOE |
Private Cars | 16.965 | A. Lapuerta | FIA-500 |
Private Cars | 17.139 | A. Mazur | TOY-AYG |
Private Cars | 17.227 | A. Bundás | SMRT |
Private Cars | 20.289 | E. Bellamy | FOR-68 |