Track Info - Flugplatz Bremgarten (Eschbach)
Track Map
Track Full Name | Flugplatz Bremgarten |
Location | Eschbach, Baden-Württemberg |
Country | Germany |
Length | 3.700km |
Turns | 11 |
Pit In/Out Time | 16s |
GPS Coordinates | 47.907148 7.624720 |
Track Records - Qualification
Formula 4 | 01:11.555 | V. Asen | F4 - TAT |
Private Motorbikes | 01:14.408 | R. van de Pol | Moto - APR |
Private Cars | 01:15.539 | S. Czobor | MCL-F1 |
Moto 3 | 01:16.304 | Y. Carrapatelo | Moto3 - HON |
Track Records - Race
Formula 4 | 01:12.272 | A. Puig | F4 - TAT |
Private Motorbikes | 01:14.402 | R. van de Pol | Moto - APR |
Private Cars | 01:15.618 | S. Czobor | MCL-F1 |
Moto 3 | 01:16.580 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:14.408 | R. van de Pol | Moto - APR |
Private Motorbikes | 01:14.774 | T. Phung | Moto - YAM |
Private Motorbikes | 01:16.146 | R. Roos-Rosenqvist | Moto - KTM |
Private Motorbikes | 01:17.118 | L. Jamison | Moto - DUC |
Private Motorbikes | 01:17.268 | V. Toutain | Moto - SUZ |
Private Motorbikes | 01:19.023 | H. Janoska | Moto - HON |
Cars | |||
Private Cars | 01:15.539 | S. Czobor | MCL-F1 |
Private Cars | 01:16.626 | A. Clark | MAR-B2 |
Private Cars | 01:16.664 | T. Phung | BMW-I8 |
Private Cars | 01:16.716 | R. van de Pol | NIS-350 |
Private Cars | 01:16.850 | N. van Waveren | BRUTAL-S1 |
Private Cars | 01:17.193 | E. Vihaio | PAG-ZON |
Private Cars | 01:17.559 | A. Clark | TES-ROA |
Private Cars | 01:18.417 | F. Duchateau | MCL-ART |
Private Cars | 01:18.846 | M. Honkanen | ALP-110 |
Private Cars | 01:19.234 | B. Badoer | ALF-4C |
Private Cars | 01:19.443 | M. Litwiński | AM-DB10 |
Private Cars | 01:19.530 | J. Allison | LOT-EXS |
Private Cars | 01:20.801 | P. Curtos | POR-CAY |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:14.402 | R. van de Pol | Moto - APR |
Private Motorbikes | 01:14.940 | T. Phung | Moto - YAM |
Private Motorbikes | 01:16.277 | R. Roos-Rosenqvist | Moto - KTM |
Private Motorbikes | 01:16.277 | L. Jamison | Moto - DUC |
Private Motorbikes | 01:16.501 | V. Toutain | Moto - SUZ |
Private Motorbikes | 01:17.777 | H. Janoska | Moto - HON |
Cars | |||
Private Cars | 01:15.618 | S. Czobor | MCL-F1 |
Private Cars | 01:17.607 | H. Covert | BMW-I8 |
Private Cars | 01:17.697 | A. Clark | MAR-B2 |
Private Cars | 01:17.747 | E. Tomas | PAG-ZON |
Private Cars | 01:18.013 | N. van Waveren | BRUTAL-S1 |
Private Cars | 01:18.188 | A. Clark | TES-ROA |
Private Cars | 01:18.216 | F. Duchateau | MCL-ART |
Private Cars | 01:18.331 | R. van de Pol | NIS-350 |
Private Cars | 01:19.355 | M. Litwiński | AM-DB10 |
Private Cars | 01:19.813 | M. Honkanen | ALP-110 |
Private Cars | 01:20.153 | J. Allison | LOT-EXS |
Private Cars | 01:20.802 | B. Badoer | ALF-4C |
Private Cars | 01:21.213 | P. Curtos | POR-CAY |