Track Info - Douglas Circuit (Douglas 1933)
Track Map
Track Full Name | Douglas Circuit |
Location | Douglas |
Country | Isle of Man |
Length | 7.515km |
Turns | 20 |
Pit In/Out Time | 25s |
GPS Coordinates | 54.157969 -4.476317 |
DRS Zones
Homestraight |
Queen's Promenade |
Central Promenade |
Track Records - Qualification
Private Cars | 02:15.783 | W. Woeger | RB-X2016 |
Formula 4 | 02:34.699 | C. de Saint-Germain | F4 - CRL |
Club Cars | 02:41.716 | P. Goldberg III | DMRC |
Moto 3 | 02:47.068 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Private Cars | 02:16.718 | W. Woeger | RB-X2016 |
Formula 4 | 02:35.118 | N. Portocarrero | F4 - TAT |
Moto 3 | 02:48.112 | F. Bachmayer | Moto3 - KTM |
Club Cars | 03:03.556 | H. da Matta Jr | Forza |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 02:15.783 | W. Woeger | RB-X2016 |
Private Cars | 02:18.071 | E. Alemany | FER-F1C |
Private Cars | 02:39.922 | D. Morgаn | ARI-ATO |
Private Cars | 02:40.238 | B. Snyder Jr | CAT-62R |
Private Cars | 02:40.856 | V. Asen | MCD-SLS |
Private Cars | 02:40.989 | B. Alspach | MAR-B2 |
Private Cars | 02:41.568 | R. van de Pol | MCL-ART |
Private Cars | 02:41.634 | E. Bellamy | PAG-ZON |
Private Cars | 02:43.598 | R. Aloia | MCL-MP4 |
Private Cars | 02:43.946 | K. Pettersson | KTM-XBW |
Private Cars | 02:43.967 | J. Risko | HON-NSX |
Private Cars | 02:44.356 | T. Phung | DOD-VIP |
Private Cars | 02:44.545 | J. Ternengo | AUD-R8 |
Private Cars | 02:44.572 | T. Hand | LAM-GAL |
Private Cars | 02:44.840 | J. Korhonen | COR-C7R |
Private Cars | 02:45.223 | K. Kodet | FER-599 |
Private Cars | 02:45.563 | J. Masterson | JAG-220 |
Private Cars | 02:45.675 | B. Cachot | POR-GT3 |
Private Cars | 02:45.869 | P. van de Streek | BMW-I8 |
Private Cars | 02:51.098 | F. Duchateau | NIS-350 |
Private Cars | 02:51.965 | E. Tomas | LEX-LFA |
Private Cars | 02:57.907 | J. Hurtubise | DOD-CHAL |
Private Cars | 02:58.806 | M. Raikonen | CHE-CAM |
Private Cars | 03:01.868 | L. Torvalds | FOR-FOC |
Private Cars | 03:02.094 | V. Barrichello | FER-308 |
Private Cars | 03:02.458 | R. Svoboda | SUB-WRX |
Private Cars | 03:03.170 | B. Alspach | VOL-SCIR |
Private Cars | 03:03.252 | T. Cobb II | SKO-OCT-RS |
Private Cars | 03:03.777 | B. Blake | ML-EVO9 |
Private Cars | 03:04.401 | A. Clark | KIA-STG |
Private Cars | 03:07.661 | L. Karpov | SUB-WRH |
Private Cars | 03:08.491 | B. Snyder Jr | TOY-CEL |
Private Cars | 03:15.212 | O. Hieronimus | SHE-SLHS |
Private Cars | 03:17.508 | M. Pedro | SUB-BRZ |
Private Cars | 03:24.298 | E. Escalada | HON-JAZ |
Private Cars | 03:25.929 | T. Phung | TOY-AYG |
Private Cars | 03:27.390 | M. Raikonen | REN-ZOE |
Private Cars | 03:27.902 | B. Richards | REN-5T |
Private Cars | 03:28.029 | V. Toutain | CIT-C1 |
Private Cars | 03:28.553 | H. Dixon | FIA-500 |
Private Cars | 03:51.229 | F. Campolargo | JAG-XK120 |
Private Cars | 03:52.180 | A. De Pasquale | FOR-68 |
Private Cars Best Laps - Race
Private Cars | 02:16.718 | W. Woeger | RB-X2016 |
Private Cars | 02:19.597 | E. Alemany | FER-F1C |
Private Cars | 02:40.688 | D. Morgаn | ARI-ATO |
Private Cars | 02:42.002 | B. Dacosta | MAR-B2 |
Private Cars | 02:42.578 | M. Raikonen | MCL-ART |
Private Cars | 02:42.629 | B. Snyder Jr | CAT-62R |
Private Cars | 02:43.148 | J. Herbert III | MCD-SLS |
Private Cars | 02:43.222 | E. Bellamy | PAG-ZON |
Private Cars | 02:43.914 | J. Masterson | JAG-220 |
Private Cars | 02:44.079 | E. Tomas | LEX-LFA |
Private Cars | 02:44.559 | R. Aloia | MCL-MP4 |
Private Cars | 02:45.015 | K. Pettersson | KTM-XBW |
Private Cars | 02:45.067 | J. Ternengo | AUD-R8 |
Private Cars | 02:45.112 | T. Phung | DOD-VIP |
Private Cars | 02:45.200 | M. Lavaggi | LAM-GAL |
Private Cars | 02:45.450 | J. Risko | HON-NSX |
Private Cars | 02:45.520 | K. Kodet | FER-599 |
Private Cars | 02:46.195 | J. Korhonen | COR-C7R |
Private Cars | 02:46.740 | P. van de Streek | BMW-I8 |
Private Cars | 02:49.112 | F. Duchateau | NIS-350 |
Private Cars | 02:51.678 | B. Cachot | POR-GT3 |
Private Cars | 02:59.873 | J. Hurtubise | DOD-CHAL |
Private Cars | 03:00.236 | M. Raikonen | CHE-CAM |
Private Cars | 03:02.483 | L. Torvalds | FOR-FOC |
Private Cars | 03:03.158 | S. Czobor | ML-EVO9 |
Private Cars | 03:03.640 | T. Cobb II | SKO-OCT-RS |
Private Cars | 03:03.644 | A. Ritter | FER-308 |
Private Cars | 03:03.704 | R. Svoboda | SUB-WRX |
Private Cars | 03:04.546 | M. Ifj Hakapeszi | VOL-SCIR |
Private Cars | 03:05.858 | A. Clark | KIA-STG |
Private Cars | 03:06.942 | L. Karpov | SUB-WRH |
Private Cars | 03:09.015 | B. Snyder Jr | TOY-CEL |
Private Cars | 03:16.710 | O. Hieronimus | SHE-SLHS |
Private Cars | 03:17.216 | M. Pedro | SUB-BRZ |
Private Cars | 03:26.057 | L. Jamison | HON-JAZ |
Private Cars | 03:26.244 | T. Phung | TOY-AYG |
Private Cars | 03:27.554 | M. Raikonen | REN-ZOE |
Private Cars | 03:27.690 | G. Santaquilani | REN-5T |
Private Cars | 03:27.851 | V. Toutain | CIT-C1 |
Private Cars | 03:29.495 | H. Dixon | FIA-500 |
Private Cars | 03:51.434 | A. Lapuerta | JAG-XK120 |
Private Cars | 03:51.655 | A. De Pasquale | FOR-68 |