Track Info - Autódromo Martín Miguel de Güemes (Martín Miguel de Güemes)
Track Map
Track Full Name | Autódromo Martín Miguel de Güemes |
Location | Salta, Salta |
Country | Argentina |
Length | 4.106km |
Turns | 11 |
Pit In/Out Time | 18s |
GPS Coordinates | -24.782751 -65.375403 |
Track Records - Qualification
Formula 3 | 01:23.289 | M. Vanderpuije | F3 - MYG |
Formula 4 | 01:29.387 | F. Campolargo | F4 - TAT |
Private Cars | 01:29.629 | D. Novikov | CAT-62R |
Private Motorbikes | 01:31.788 | P. Wigzey | Moto - DUC |
Club Cars | 01:34.620 | C. Szász | B15 |
Moto 3 | 01:34.800 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Formula 3 | 01:23.450 | S. Torghelle | F3 - MYG |
Formula 4 | 01:29.571 | C. de Saint-Germain | F4 - TAT |
Private Cars | 01:29.915 | W. Woeger | CAT-62R |
Private Motorbikes | 01:32.008 | P. Wigzey | Moto - DUC |
Moto 3 | 01:35.262 | F. Bachmayer | Moto3 - KTM |
Club Cars | 01:35.719 | S. Czobor | B15 |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:31.788 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:31.945 | W. Woeger | Moto - APR |
Private Motorbikes | 01:32.797 | R. van de Pol | Moto - KTM |
Private Motorbikes | 01:35.525 | A. Ryder | Moto - SUZ |
Private Motorbikes | 01:35.678 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:35.720 | A. Lapuerta | Moto - HON |
Cars | |||
Private Cars | 01:29.629 | D. Novikov | CAT-62R |
Private Cars | 01:30.819 | D. Malatesta | ARI-ATO |
Private Cars | 01:33.801 | A. Botta | LAM-GAL |
Private Cars | 01:33.830 | A. Foyt | MCL-F1 |
Private Cars | 01:34.015 | M. Gnojarzowski | MCD-SLS |
Private Cars | 01:35.002 | R. Nebeský jr. | POR-GT3 |
Private Cars | 01:35.008 | P. Andersson | KTM-XBW |
Private Cars | 01:35.051 | D. Klein | PAG-ZON |
Private Cars | 01:35.116 | T. Kansa | MCL-MP4 |
Private Cars | 01:35.140 | J. Paboucek | BMW-I8 |
Private Cars | 01:35.192 | S. Torghelle | ALF-4C |
Private Cars | 01:35.377 | P. Solberg | LOT-EXS |
Private Cars | 01:35.776 | T. Richmond | FER-599 |
Private Cars | 01:35.810 | A. Ritter | MAR-B2 |
Private Cars | 01:40.705 | R. de A Borges | AUD-R8 |
Private Cars | 01:44.917 | B. Zatáčka | DOD-CHAL |
Private Cars | 01:45.531 | K. Wirdheim | CHE-CAM |
Private Cars | 01:46.034 | S. Greipel | FOR-MUS |
Private Cars | 01:47.887 | R. Svoboda | SUB-WRX |
Private Cars | 01:47.902 | C. Szász | FER-308 |
Private Cars | 01:48.045 | S. Czobor | ML-EVO9 |
Private Cars | 01:48.050 | S. Rasmussen | FOR-FOC |
Private Cars | 01:48.581 | J. Risko | VOL-SCIR |
Private Cars | 01:48.749 | A. Clark | KIA-STG |
Private Cars | 01:48.960 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:50.333 | J. Korhonen | SUB-WRH |
Private Cars | 01:50.862 | U. Nilsson Röse | TOY-CEL |
Private Cars | 01:53.264 | A. Markelov | SHE-SLHS |
Private Cars | 01:53.300 | T. Eichenschild | PGT-26 |
Private Cars | 01:53.308 | L. Thomazini | FOR-FIE |
Private Cars | 01:53.330 | S. Villeneuve | TOY-G86 |
Private Cars | 01:53.947 | R. Nebeský jr. | VOL-POL |
Private Cars | 01:54.350 | B. Dacosta | HON-CIV |
Private Cars | 01:59.807 | C. Igiri | REN-5T |
Private Cars | 01:59.819 | A. Markelov | TOY-AYG |
Private Cars | 02:00.024 | C. Szász | HON-JAZ |
Private Cars | 02:01.912 | A. Lapuerta | FIA-500 |
Private Cars | 02:02.052 | T. Mang | MIN-COO |
Private Cars | 02:03.007 | V. Toutain | CIT-C1 |
Private Cars | 02:03.126 | A. Bundás | SMRT |
Private Cars | 02:03.356 | P. Bos | REN-ZOE |
Private Cars | 02:18.195 | L. Kadeřábek | DEL-D8 |
Private Cars | 02:18.487 | S. Osmolovsky | FOR-68 |
Private Cars | 02:19.480 | V. Sinisalo | PGT-42 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:32.008 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:32.116 | W. Woeger | Moto - APR |
Private Motorbikes | 01:33.563 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:35.099 | M. Hakapeszi | Moto - HON |
Private Motorbikes | 01:35.723 | T. Trips | Moto - YAM |
Private Motorbikes | 01:35.930 | M. Raikonen | Moto - SUZ |
Cars | |||
Private Cars | 01:29.915 | W. Woeger | CAT-62R |
Private Cars | 01:32.126 | D. Malatesta | ARI-ATO |
Private Cars | 01:34.298 | J. Paboucek | MCL-MP4 |
Private Cars | 01:34.575 | A. Foyt | MCL-F1 |
Private Cars | 01:34.874 | С. Калинин | MCD-SLS |
Private Cars | 01:34.922 | L. McCoy | FER-599 |
Private Cars | 01:35.228 | M. Flinterman | LAM-GAL |
Private Cars | 01:35.883 | J. Paboucek | BMW-I8 |
Private Cars | 01:35.964 | S. Torghelle | ALF-4C |
Private Cars | 01:36.005 | D. Klein | PAG-ZON |
Private Cars | 01:36.605 | P. Solberg | LOT-EXS |
Private Cars | 01:37.084 | S. Di Candia | KTM-XBW |
Private Cars | 01:37.113 | R. Nebeský jr. | POR-GT3 |
Private Cars | 01:37.153 | A. Ritter | MAR-B2 |
Private Cars | 01:39.210 | A. Lietz | AUD-R8 |
Private Cars | 01:46.130 | B. Dacosta | DOD-CHAL |
Private Cars | 01:46.763 | L. Leholk | FOR-MUS |
Private Cars | 01:47.262 | K. Wirdheim | CHE-CAM |
Private Cars | 01:48.108 | S. Czobor | ML-EVO9 |
Private Cars | 01:48.570 | R. Svoboda | SUB-WRX |
Private Cars | 01:49.020 | C. Szász | FER-308 |
Private Cars | 01:49.080 | P. Hanzo | FOR-FOC |
Private Cars | 01:49.085 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:49.310 | J. Risko | VOL-SCIR |
Private Cars | 01:50.255 | A. Clark | KIA-STG |
Private Cars | 01:50.918 | U. Nilsson Röse | TOY-CEL |
Private Cars | 01:51.054 | J. Korhonen | SUB-WRH |
Private Cars | 01:53.821 | D. Daniel | SHE-SLHS |
Private Cars | 01:53.825 | A. Reis | FOR-FIE |
Private Cars | 01:53.855 | L. Vaclav | PGT-26 |
Private Cars | 01:54.136 | B. Dacosta | HON-CIV |
Private Cars | 01:54.167 | S. Villeneuve | TOY-G86 |
Private Cars | 01:55.819 | F. Dominguez | VOL-POL |
Private Cars | 02:00.143 | J. Da Costa Jr | REN-5T |
Private Cars | 02:00.875 | C. Szász | HON-JAZ |
Private Cars | 02:00.912 | J. Paboucek | TOY-AYG |
Private Cars | 02:02.389 | A. Lapuerta | FIA-500 |
Private Cars | 02:02.767 | V. Toutain | CIT-C1 |
Private Cars | 02:02.778 | T. Mang | MIN-COO |
Private Cars | 02:03.246 | P. Barbetti | REN-ZOE |
Private Cars | 02:04.173 | A. Bundás | SMRT |
Private Cars | 02:19.855 | S. Osmolovsky | FOR-68 |
Private Cars | 02:20.001 | L. Kadeřábek | DEL-D8 |
Private Cars | 02:21.723 | V. Sinisalo | PGT-42 |