Track Info - Carrigrohane (Carrigrohane)
Track Map
Track Full Name | Carrigrohane |
Location | Carrigrohane, Munster |
Country | Ireland |
Length | 9.784km |
Turns | 13 |
Pit In/Out Time | 10s |
GPS Coordinates | 51.893111 -8.507983 |
Track Records - Qualification
Formula 4 | 02:33.413 | R. Kubica II | F4 - TAT |
Private Cars | 02:40.275 | S. Woeger | MCL-MP4 |
Club Cars | 02:40.954 | W. Psikuta | DMRC |
Moto 3 | 02:45.968 | P. Wigzey | Moto3 - KTM |
Track Records - Race
Formula 4 | 02:33.080 | D. Morgаn | F4 - CRL |
Private Cars | 02:40.004 | S. Woeger | MCL-MP4 |
Club Cars | 02:42.817 | B. Blake | DMRC |
Moto 3 | 02:45.646 | P. Wigzey | Moto3 - KTM |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 02:40.275 | S. Woeger | MCL-MP4 |
Private Cars | 02:41.601 | E. Tomas | LEX-LFA |
Private Cars | 02:41.725 | P. Hanzo | JAG-220 |
Private Cars | 02:42.371 | F. Duval | FER-599 |
Private Cars | 02:47.300 | A. Nilsson | AUD-R8 |
Private Cars | 02:56.371 | C. Szász | CHE-CAM |
Private Cars | 02:57.702 | A. Steudel | FOR-MUS |
Private Cars | 02:58.788 | P. Patrese | FOR-FOC |
Private Cars | 02:59.220 | B. Snyder Jr | TOY-CEL |
Private Cars | 02:59.270 | A. Clark | DOD-CHAL |
Private Cars | 02:59.800 | O. Andersson | SUB-WRX |
Private Cars | 02:59.927 | J. Clow | FER-308 |
Private Cars | 03:00.298 | A. Clark | SKO-OCT-RS |
Private Cars | 03:00.708 | R. Wickens | ML-EVO9 |
Private Cars | 03:01.491 | P. Jansson | VOL-SCIR |
Private Cars | 03:34.537 | M. Cruz | TOY-AYG |
Private Cars | 03:34.820 | F. Campolargo | REN-5T |
Private Cars | 03:35.826 | A. Steudel | FIA-500 |
Private Cars | 03:36.405 | P. Hanzo | REN-ZOE |
Private Cars | 03:36.966 | L. Jamison | HON-JAZ |
Private Cars | 03:39.202 | B. Costa II | CIT-C1 |
Private Cars | 03:49.800 | A. Bundás | SMRT |
Private Cars Best Laps - Race
Private Cars | 02:40.004 | S. Woeger | MCL-MP4 |
Private Cars | 02:41.104 | P. Hanzo | JAG-220 |
Private Cars | 02:41.176 | E. Tomas | LEX-LFA |
Private Cars | 02:41.723 | F. Duval | FER-599 |
Private Cars | 02:47.922 | A. Nilsson | AUD-R8 |
Private Cars | 02:55.502 | C. Szász | CHE-CAM |
Private Cars | 02:57.858 | V. Toutain | DOD-CHAL |
Private Cars | 02:58.066 | A. De Pasquale | FOR-MUS |
Private Cars | 02:59.040 | B. Snyder Jr | TOY-CEL |
Private Cars | 02:59.492 | J. Clow | FER-308 |
Private Cars | 02:59.553 | P. Patrese | FOR-FOC |
Private Cars | 03:00.535 | O. Andersson | SUB-WRX |
Private Cars | 03:00.959 | R. Wickens | ML-EVO9 |
Private Cars | 03:01.601 | A. Clark | SKO-OCT-RS |
Private Cars | 03:02.220 | P. Jansson | VOL-SCIR |
Private Cars | 03:18.659 | F. Campolargo | REN-5T |
Private Cars | 03:18.970 | P. Hanzo | REN-ZOE |
Private Cars | 03:19.884 | A. Steudel | FIA-500 |
Private Cars | 03:19.973 | L. Jamison | HON-JAZ |
Private Cars | 03:22.379 | M. Cruz | TOY-AYG |
Private Cars | 03:25.507 | B. Costa II | CIT-C1 |
Private Cars | 03:26.101 | A. Bundás | SMRT |