Track Info - Circuito de Rua de Conceição da Barra (Conceição da Barra)
Track Map
Track Full Name | Circuito de Rua de Conceição da Barra |
Location | Conceição da Barra, Espírito Santo |
Country | Brazil |
Length | 1.062km |
Turns | 4 |
Pit In/Out Time | 10s |
GPS Coordinates | -18.584837 -39.731027 |
DRS Zones
Avenida Governador Jones dos Santos Neves |
Avenida Governador Jones dos Santos Neves |
Track Records - Qualification
Private Cars | 21.311 | N. Portocarrero | RB-X2016 |
Formula 4 | 24.672 | O. Neumann | F4 - TAT |
Private Motorbikes | 25.009 | C. Szász | Moto - APR |
Moto 3 | 26.410 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Private Cars | 21.604 | H. da Matta Jr | RB-X2016 |
Formula 4 | 24.975 | M. Vicente | F4 - TAT |
Private Motorbikes | 25.031 | R. Rocket | Moto - APR |
Moto 3 | 26.392 | R. Rocket | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 25.009 | C. Szász | Moto - APR |
Private Motorbikes | 25.142 | C. Szász | Moto - HON |
Private Motorbikes | 25.442 | R. van de Pol | Moto - KTM |
Private Motorbikes | 25.634 | J. Cháb | Moto - SUZ |
Private Motorbikes | 25.650 | R. van de Pol | Moto - YAM |
Private Motorbikes | 25.987 | J. Herbert III | Moto - DUC |
Cars | |||
Private Cars | 21.311 | N. Portocarrero | RB-X2016 |
Private Cars | 25.140 | S. Bell | ARI-ATO |
Private Cars | 25.325 | J. Korhonen | CAT-62R |
Private Cars | 26.412 | J. Herbert III | MCL-MP4 |
Private Cars | 26.622 | R. Pix | MCD-SLS |
Private Cars | 26.764 | B. Dacosta | COR-C7R |
Private Cars | 26.821 | K. Kodet | LAM-GAL |
Private Cars | 27.033 | C. Szász | FER-F355 |
Private Cars | 27.160 | A. Lapuerta | LOT-EXS |
Private Cars | 27.181 | L. Jamison | BMW-I8 |
Private Cars | 27.182 | J. Korhonen | TES-ROA |
Private Cars | 27.321 | H. Dixon | POR-CAY |
Private Cars | 27.353 | G. Pilotino | FER-599 |
Private Cars | 27.699 | C. Mostert | BRUTAL-S1 |
Private Cars | 27.710 | K. McKinley | JAG-220 |
Private Cars | 31.684 | S. Czobor | ML-EVO9 |
Private Cars | 31.704 | R. van de Pol | FER-308 |
Private Cars | 31.973 | A. Clark | SUB-WRX |
Private Cars | 32.061 | Y. Dixon | FOR-FOC |
Private Cars | 32.262 | C. Rogowski | KIA-STG |
Private Cars | 32.422 | M. Ifj Hakapeszi | VOL-SCIR |
Private Cars | 32.462 | L. Šimíková | TOY-CEL |
Private Cars | 32.477 | F. Bauer | SKO-OCT-RS |
Private Cars | 33.190 | M. Vallejo | SUB-WRH |
Private Cars | 35.003 | M. Giraldo II | FOR-FIE |
Private Cars | 36.889 | F. Scott III | SMRT |
Private Cars | 36.955 | E. Giovannelli | FIA-500 |
Private Cars | 37.659 | D. Tauer | REN-5T |
Private Cars | 42.744 | J. Pawłowski | REN-ZOE |
Private Cars | 43.021 | L. Jamison | HON-JAZ |
Private Cars | 43.707 | S. Czobor | DEL-D8 |
Private Cars | 43.950 | J. Korhonen | FOR-68 |
Private Cars | 44.129 | M. Ifj Hakapeszi | JAG-XK120 |
Private Cars | 44.567 | M. Honkanen | MCD-300 |
Private Cars | 44.747 | D. János | PEG-102 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 25.031 | R. Rocket | Moto - APR |
Private Motorbikes | 25.178 | C. Szász | Moto - HON |
Private Motorbikes | 25.692 | T. Lang | Moto - KTM |
Private Motorbikes | 25.724 | J. Cháb | Moto - SUZ |
Private Motorbikes | 26.071 | R. van de Pol | Moto - YAM |
Private Motorbikes | 26.370 | L. Jamison | Moto - DUC |
Cars | |||
Private Cars | 21.604 | H. da Matta Jr | RB-X2016 |
Private Cars | 25.456 | D. Morgаn | ARI-ATO |
Private Cars | 25.688 | J. Korhonen | CAT-62R |
Private Cars | 26.672 | L. Jamison | MCD-SLS |
Private Cars | 26.804 | J. Herbert III | MCL-MP4 |
Private Cars | 27.011 | B. Dacosta | COR-C7R |
Private Cars | 27.056 | C. Szász | FER-F355 |
Private Cars | 27.116 | K. Kodet | LAM-GAL |
Private Cars | 27.141 | G. Pilotino | FER-599 |
Private Cars | 27.152 | J. Korhonen | TES-ROA |
Private Cars | 27.263 | L. Jamison | BMW-I8 |
Private Cars | 27.504 | A. Lapuerta | LOT-EXS |
Private Cars | 27.528 | K. McKinley | JAG-220 |
Private Cars | 27.670 | H. Dixon | POR-CAY |
Private Cars | 27.901 | C. Mostert | BRUTAL-S1 |
Private Cars | 31.522 | S. Czobor | ML-EVO9 |
Private Cars | 31.860 | S. Lundberg | FER-308 |
Private Cars | 31.983 | M. Ifj Hakapeszi | VOL-SCIR |
Private Cars | 32.383 | A. Clark | SUB-WRX |
Private Cars | 32.615 | Y. Dixon | FOR-FOC |
Private Cars | 32.737 | C. Rogowski | KIA-STG |
Private Cars | 32.895 | F. Bauer | SKO-OCT-RS |
Private Cars | 32.993 | L. Šimíková | TOY-CEL |
Private Cars | 33.342 | M. Vallejo | SUB-WRH |
Private Cars | 35.117 | M. Giraldo II | FOR-FIE |
Private Cars | 36.555 | L. Jamison | HON-JAZ |
Private Cars | 36.590 | J. Mou | REN-5T |
Private Cars | 36.801 | J. Pawłowski | REN-ZOE |
Private Cars | 36.993 | E. Giovannelli | FIA-500 |
Private Cars | 37.054 | F. Scott III | SMRT |
Private Cars | 42.222 | S. Czobor | DEL-D8 |
Private Cars | 42.587 | P. Hanzo | FOR-68 |
Private Cars | 43.165 | D. János | PEG-102 |
Private Cars | 43.422 | M. Honkanen | MCD-300 |
Private Cars | 43.489 | G. Santaquilani | JAG-XK120 |