Track Info - Súper Óvalo Chiapas (Chiapas)
Track Map
Track Full Name | Súper Óvalo Chiapas |
Location | Berriozábal, Chiapas |
Country | Mexico |
Length | 2.050km |
Turns | 4 |
Pit In/Out Time | 22s |
GPS Coordinates | 16.778700 -93.250700 |
Track Records - Qualification
Private Cars | 26.791 | W. Woeger | RB-X2016 |
Formula 3 | 28.237 | D. Morgаn | F3 - LOL |
Stock Car | 28.601 | W. Williams | NASC - CHV |
Formula 4 | 30.386 | O. Neumann | F4 - MYG |
Moto 3 | 33.237 | F. Asen | Moto3 - HON |
Track Records - Race
Private Cars | 26.848 | W. Woeger | RB-X2016 |
Formula 3 | 28.485 | M. Leholk | F3 - LOL |
Stock Car | 28.807 | K. Aeon | NASC - CHV2 |
Formula 4 | 30.644 | O. Neumann | F4 - MYG |
Moto 3 | 33.755 | P. Giovanardi | Moto3 - HON |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 26.791 | W. Woeger | RB-X2016 |
Private Cars | 31.308 | S. Bell | ARI-ATO |
Private Cars | 32.145 | B. Snyder Jr | CAT-62R |
Private Cars | 32.216 | R. Relâmpago | PAG-ZON |
Private Cars | 32.447 | B. Dacosta | MAR-B2 |
Private Cars | 32.520 | A. Reis | FER-599 |
Private Cars | 32.550 | F. Scott Jr | KTM-XBW |
Private Cars | 32.560 | A. Pinto | MCL-MP4 |
Private Cars | 32.563 | V. Asen | COR-C7R |
Private Cars | 32.705 | J. Hasuke | HON-NSX |
Private Cars | 32.765 | C. Szász | DOD-VIP |
Private Cars | 32.793 | D. Stoppe | FER-F40 |
Private Cars | 32.920 | C. Green | MCL-ART |
Private Cars | 32.937 | A. Giza | POR-GT3 |
Private Cars | 32.999 | J. Bão Pereira | MCL-F1 |
Private Cars | 33.012 | I. Llach | MCD-SLS |
Private Cars | 33.182 | P. Patrese | LAM-GAL |
Private Cars | 33.297 | M. Griffin | JAG-220 |
Private Cars | 33.465 | N. Conte | AUD-R8 |
Private Cars | 33.832 | E. Tomas | LEX-LFA |
Private Cars | 33.889 | K. Kodet | AM-DB10 |
Private Cars | 37.366 | B. Correa | SKO-OCT-RS |
Private Cars | 37.444 | M. Woodward | VOL-SCIR |
Private Cars | 37.480 | R. Drummond | SUB-WRX |
Private Cars | 37.506 | J. Macieira II | TOY-CEL |
Private Cars | 37.543 | R. Medinha Conessa | ML-EVO9 |
Private Cars | 37.580 | R. Relâmpago | FER-308 |
Private Cars | 37.598 | L. Thomazini | FOR-FOC |
Private Cars | 37.601 | R. Van De Pol | SUB-WRH |
Private Cars | 38.309 | B. Cachot | FOR-MUS |
Private Cars | 39.334 | L. Paboučková | PGT-26 |
Private Cars | 39.398 | T. Mang | SHE-SLHS |
Private Cars | 39.464 | A. Reis | FOR-FIE |
Private Cars | 39.484 | A. Kokkonen | VOL-POL |
Private Cars | 39.714 | R. Callaway | TOY-G86 |
Private Cars | 40.431 | C. Adler | HON-CIV |
Private Cars | 41.369 | R. Svoboda | CIT-C1 |
Private Cars | 41.429 | С. Сидорский | REN-5T |
Private Cars | 41.453 | L. Paboučková | TOY-AYG |
Private Cars | 41.706 | C. Szász | HON-JAZ |
Private Cars | 41.767 | L. Valenta Jr. | REN-ZOE |
Private Cars | 42.254 | A. Lapuerta | FIA-500 |
Private Cars | 42.634 | M. Griffin | MIN-COO |
Private Cars | 42.810 | R. Pangburn Jr | SMRT |
Private Cars Best Laps - Race
Private Cars | 26.848 | W. Woeger | RB-X2016 |
Private Cars | 32.099 | S. Bell | ARI-ATO |
Private Cars | 32.645 | B. Wiggins | PAG-ZON |
Private Cars | 32.715 | A. Reis | FER-599 |
Private Cars | 32.768 | B. Dacosta | MAR-B2 |
Private Cars | 32.810 | S. Woeger | MCL-MP4 |
Private Cars | 32.887 | V. Asen | COR-C7R |
Private Cars | 32.994 | J. Hasuke | HON-NSX |
Private Cars | 33.027 | B. Snyder Jr | CAT-62R |
Private Cars | 33.039 | D. Stoppe | FER-F40 |
Private Cars | 33.100 | F. Scott Jr | KTM-XBW |
Private Cars | 33.162 | C. Szász | DOD-VIP |
Private Cars | 33.172 | C. Green | MCL-ART |
Private Cars | 33.511 | J. Bão Pereira | MCL-F1 |
Private Cars | 33.525 | K. Pettersson | JAG-220 |
Private Cars | 33.641 | A. Giza | POR-GT3 |
Private Cars | 33.744 | L. Jamison | MCD-SLS |
Private Cars | 33.790 | B. Munster | AUD-R8 |
Private Cars | 33.836 | P. Hanzo | LAM-GAL |
Private Cars | 33.907 | E. Tomas | LEX-LFA |
Private Cars | 33.977 | K. Kodet | AM-DB10 |
Private Cars | 37.788 | R. Medinha Conessa | ML-EVO9 |
Private Cars | 37.802 | B. Correa | SKO-OCT-RS |
Private Cars | 37.810 | T. Hoffmann II | FER-308 |
Private Cars | 37.827 | J. Pace | FOR-FOC |
Private Cars | 37.933 | A. Széna | VOL-SCIR |
Private Cars | 37.961 | J. Macieira II | TOY-CEL |
Private Cars | 38.084 | R. Drummond | SUB-WRX |
Private Cars | 38.254 | R. Van De Pol | SUB-WRH |
Private Cars | 38.662 | B. Cachot | FOR-MUS |
Private Cars | 39.751 | A. Reis | FOR-FIE |
Private Cars | 39.787 | L. Paboučková | PGT-26 |
Private Cars | 39.845 | A. Kokkonen | VOL-POL |
Private Cars | 39.871 | R. Svoboda | SHE-SLHS |
Private Cars | 39.999 | M. Pajares | TOY-G86 |
Private Cars | 40.425 | B. Costa II | HON-CIV |
Private Cars | 41.510 | R. Svoboda | CIT-C1 |
Private Cars | 41.755 | C. Szász | HON-JAZ |
Private Cars | 41.803 | L. Valenta Jr. | REN-ZOE |
Private Cars | 41.859 | W. Woeger | TOY-AYG |
Private Cars | 41.869 | С. Сидорский | REN-5T |
Private Cars | 42.361 | A. Lapuerta | FIA-500 |
Private Cars | 42.978 | M. Griffin | MIN-COO |
Private Cars | 43.010 | R. Pangburn Jr | SMRT |