Track Info - Circuito Urbano de La Bañeza (La Bañeza)
Track Map
Track Full Name | Circuito Urbano de La Bañeza |
Location | La Bañeza, Castilla y León |
Country | Spain |
Length | 1.750km |
Turns | 15 |
Pit In/Out Time | 25s |
GPS Coordinates | 42.294954 -5.898099 |
Track Records - Qualification
Private Cars | 50.637 | D. Atelšek | RB-X2016 |
Formula 3 | 50.834 | M. Novikov | F3 - MYG |
Formula 4 | 57.483 | N. Portocarrero | F4 - TAT |
Private Motorbikes | 59.059 | W. Woeger | Moto - KTM |
Moto 3 | 01:00.928 | Y. Carrapatelo | Moto3 - HON |
Track Records - Race
Private Cars | 50.643 | M. Novikov | RB-X2016 |
Formula 3 | 51.312 | R. Svoboda | F3 - MYG |
Formula 4 | 57.962 | C. Szász | F4 - TAT |
Private Motorbikes | 59.140 | W. Woeger | Moto - KTM |
Moto 3 | 01:01.191 | C. Szász | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 59.059 | W. Woeger | Moto - KTM |
Private Motorbikes | 59.216 | C. Szász | Moto - APR |
Private Motorbikes | 59.527 | R. van de Pol | Moto - YAM |
Private Motorbikes | 59.954 | C. Szász | Moto - HON |
Private Motorbikes | 01:00.578 | J. Cháb | Moto - SUZ |
Private Motorbikes | 01:00.996 | T. Trips | Moto - DUC |
Cars | |||
Private Cars | 50.637 | M. Novikov | RB-X2016 |
Private Cars | 01:00.331 | T. Pasek | MCD-SLS |
Private Cars | 01:00.603 | S. Bell | LAM-GAL |
Private Cars | 01:00.687 | L. Torvalds | MAR-B2 |
Private Cars | 01:01.417 | P. Andersson | PAG-ZON |
Private Cars | 01:01.821 | J. Risko | HON-NSX |
Private Cars | 01:02.157 | V. Barrichello | POR-GT3 |
Private Cars | 01:12.716 | W. Woeger | SHE-SLHS |
Private Cars | 01:12.927 | L. Paboučková | PGT-26 |
Private Cars | 01:13.076 | S. Villeneuve | TOY-G86 |
Private Cars | 01:13.421 | B. Dacosta | HON-CIV |
Private Cars | 01:13.557 | O. Krejčí I. | VOL-POL |
Private Cars | 01:13.859 | L. Rådbring | DOD-VIP |
Private Cars | 01:14.598 | C. Mostert | FOR-FIE |
Private Cars | 01:17.837 | S. Márió | REN-5T |
Private Cars | 01:18.940 | L. Jamison | HON-JAZ |
Private Cars | 01:19.756 | B. Suzuki | SMRT |
Private Cars | 01:19.825 | M. Baptista | TOY-AYG |
Private Cars | 01:20.992 | J. Lorenzo | REN-ZOE |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 59.140 | W. Woeger | Moto - KTM |
Private Motorbikes | 59.269 | W. Woeger | Moto - APR |
Private Motorbikes | 59.836 | C. Szász | Moto - HON |
Private Motorbikes | 01:00.133 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:01.009 | J. Cháb | Moto - SUZ |
Private Motorbikes | 01:01.147 | T. Trips | Moto - DUC |
Cars | |||
Private Cars | 50.643 | M. Novikov | RB-X2016 |
Private Cars | 01:00.910 | T. Pasek | MCD-SLS |
Private Cars | 01:01.161 | L. Torvalds | MAR-B2 |
Private Cars | 01:01.543 | S. Bell | LAM-GAL |
Private Cars | 01:01.574 | S. Sikorski | HON-NSX |
Private Cars | 01:01.807 | B. Alspach | POR-GT3 |
Private Cars | 01:02.093 | P. Andersson | PAG-ZON |
Private Cars | 01:02.496 | L. Rådbring | DOD-VIP |
Private Cars | 01:13.161 | W. Woeger | SHE-SLHS |
Private Cars | 01:13.229 | L. Paboučková | PGT-26 |
Private Cars | 01:13.473 | B. Dacosta | HON-CIV |
Private Cars | 01:13.540 | S. Villeneuve | TOY-G86 |
Private Cars | 01:14.380 | C. Mostert | FOR-FIE |
Private Cars | 01:14.450 | O. Krejčí I. | VOL-POL |
Private Cars | 01:17.863 | S. Márió | REN-5T |
Private Cars | 01:18.630 | L. Jamison | HON-JAZ |
Private Cars | 01:19.437 | B. Suzuki | SMRT |
Private Cars | 01:20.070 | M. Baptista | TOY-AYG |
Private Cars | 01:20.856 | J. Lorenzo | REN-ZOE |