Track Info - Botniaring (Botniaring)
Track Map
Track Full Name | Botniaring |
Location | Jurva, Etelä-Pohjanmaa |
Country | Finland |
Length | 4.014km |
Turns | 16 |
Pit In/Out Time | 20s |
GPS Coordinates | 62.624466 22.015352 |
Track Records - Qualification
Private Cars | 01:14.956 | Á. Cobos | FER-F1C |
Formula 4 | 01:25.303 | V. Romadov | F4 - TAT |
Private Motorbikes | 01:28.048 | F. Bachmayer | Moto - KTM |
Moto 3 | 01:30.174 | Y. Carrapatelo | Moto3 - KTM |
Track Records - Race
Private Cars | 01:15.178 | S. Czobor | RB-X2016 |
Formula 4 | 01:25.851 | E. Bellamy | F4 - TAT |
Private Motorbikes | 01:28.458 | C. Szász | Moto - APR |
Moto 3 | 01:30.416 | C. Szász | Moto3 - HON |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:28.048 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:28.323 | C. Szász | Moto - APR |
Private Motorbikes | 01:28.340 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:29.769 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:29.820 | B. Snyder Jr | Moto - HON |
Private Motorbikes | 01:30.396 | M. Raikonen | Moto - SUZ |
Cars | |||
Private Cars | 01:14.956 | Á. Cobos | FER-F1C |
Private Cars | 01:15.068 | S. Czobor | RB-X2016 |
Private Cars | 01:25.354 | P. Thomas | CAT-62R |
Private Cars | 01:25.808 | R. Ariza | ARI-ATO |
Private Cars | 01:29.360 | R. Peterson | KTM-XBW |
Private Cars | 01:32.384 | E. Tomas | LEX-LFA |
Private Cars | 01:33.026 | E. Bellamy | PAG-ZON |
Private Cars | 01:33.764 | J. Korhonen | MCL-ART |
Private Cars | 01:34.110 | D. Thorn | MCD-SLS |
Private Cars | 01:43.190 | T. Phung | CHE-CAM |
Private Cars | 01:43.845 | T. Pakkari | FOR-MUS |
Private Cars | 01:44.030 | A. Clark | DOD-CHAL |
Private Cars | 01:46.005 | M. Pedro | KIA-STG |
Private Cars | 01:47.316 | J. Dimarco | SUB-WRX |
Private Cars | 01:50.644 | L. Torvalds | TOY-G86 |
Private Cars | 01:51.572 | V. Barrichello | PGT-26 |
Private Cars | 01:51.618 | Ľ. Kartáč | HON-CIV |
Private Cars | 01:52.303 | J. Pawlacz | VOL-POL |
Private Cars | 01:52.502 | A. Bundás | FOR-FIE |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:28.458 | C. Szász | Moto - APR |
Private Motorbikes | 01:28.749 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:29.176 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:30.144 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:31.329 | B. Snyder Jr | Moto - HON |
Private Motorbikes | 01:31.845 | M. Raikonen | Moto - SUZ |
Cars | |||
Private Cars | 01:15.178 | S. Czobor | RB-X2016 |
Private Cars | 01:15.803 | Á. Cobos | FER-F1C |
Private Cars | 01:27.238 | P. Thomas | CAT-62R |
Private Cars | 01:27.465 | A. Clark | ARI-ATO |
Private Cars | 01:29.560 | R. Peterson | KTM-XBW |
Private Cars | 01:30.667 | S. Woeger | PAG-ZON |
Private Cars | 01:32.341 | J. Korhonen | MCL-ART |
Private Cars | 01:32.580 | E. Tomas | LEX-LFA |
Private Cars | 01:32.814 | D. Thorn | MCD-SLS |
Private Cars | 01:44.623 | T. Phung | CHE-CAM |
Private Cars | 01:44.718 | A. Clark | DOD-CHAL |
Private Cars | 01:44.948 | T. Pakkari | FOR-MUS |
Private Cars | 01:47.457 | M. Pedro | KIA-STG |
Private Cars | 01:48.038 | J. Dimarco | SUB-WRX |
Private Cars | 01:51.424 | L. Torvalds | TOY-G86 |
Private Cars | 01:52.348 | V. Barrichello | PGT-26 |
Private Cars | 01:52.932 | A. Dřínovský | HON-CIV |
Private Cars | 01:53.509 | J. Pawłowski | VOL-POL |
Private Cars | 01:54.103 | A. Bundás | FOR-FIE |