Track Info - Bristol Motor Speedway (Bristol)
Track Map
Track Full Name | Bristol Motor Speedway |
Location | Bristol, Tennessee |
Country | United States |
Length | 0.858km |
Turns | 4 |
Pit In/Out Time | 20s |
GPS Coordinates | 36.516172 -82.256945 |
Track Records - Qualification
Private Cars | 13.497 | E. Alemany | FER-F1C |
Formula 3 | 14.139 | A. Monteiro | F3 - ART |
Stock Car | 15.196 | E. Snyder | NASC - CHV2 |
Formula 4 | 15.530 | P. Carlotti | F4 - DOM |
Club Cars | 17.480 | V. Asen | GM |
Stock Car Truck | 17.839 | S. Czobor Jr. | NASC TRUCK - CHV |
Track Records - Race
Private Cars | 13.595 | W. Woeger | RB-X2016 |
Formula 3 | 14.299 | W. Woeger | F3 - ART |
Stock Car | 15.579 | P. Räikkönen | NASC - FRD |
Formula 4 | 15.596 | C. de Saint-Germain | F4 - DOM |
Club Cars | 18.056 | M. Hammarhjärta | B15 |
Stock Car Truck | 18.112 | B. Burdick | NASC TRUCK - CHV |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 13.497 | E. Alemany | FER-F1C |
Private Cars | 13.568 | C. Szász | RB-X2016 |
Private Cars | 15.478 | J. Graff | ARI-ATO |
Private Cars | 15.494 | A. Monteiro | CAT-62R |
Private Cars | 16.662 | C. Mostert | KTM-XBW |
Private Cars | 17.066 | A. Monteiro | COR-C7R |
Private Cars | 17.262 | A. Monteiro | MCL-MP4 |
Private Cars | 17.301 | J. Risko | HON-NSX |
Private Cars | 17.305 | D. Daniel | LAM-GAL |
Private Cars | 17.328 | A. Pinto | MAR-B2 |
Private Cars | 17.330 | V. Asen | FER-599 |
Private Cars | 17.345 | J. Moore | POR-GT3 |
Private Cars | 17.354 | W. Woeger | PAG-ZON |
Private Cars | 17.377 | M. Flinterman | MCD-SLS |
Private Cars | 17.447 | V. Alfred | LEX-LFA |
Private Cars | 17.482 | S. Greipel | LOT-EXS |
Private Cars | 17.495 | A. Foyt | AUD-R8 |
Private Cars | 17.527 | L. Valenta Jr. | ALF-4C |
Private Cars | 17.591 | N. Portocarrero | TES-ROA |
Private Cars | 17.675 | T. Trips | BMW-I8 |
Private Cars | 17.794 | P. Thomas | MCL-ART |
Private Cars | 18.016 | P. Hanzo | JAG-220 |
Private Cars | 18.033 | J. Bão Pereira | MCL-F1 |
Private Cars | 18.107 | J. Pawłowski | BRUTAL-S1 |
Private Cars | 18.341 | K. Kodet | AM-DB10 |
Private Cars | 18.432 | L. Rådbring | DOD-VIP |
Private Cars | 18.642 | E. Copello | POR-CAY |
Private Cars | 21.461 | T. Mang | FOR-MUS |
Private Cars | 21.494 | T. Eichenschild | CHE-CAM |
Private Cars | 21.512 | R. Drummond | DOD-CHAL |
Private Cars | 22.154 | K. Sette | ML-EVO9 |
Private Cars | 22.157 | A. Monteiro | FOR-FOC |
Private Cars | 22.161 | P. Cruz | VOL-SCIR |
Private Cars | 22.165 | R. Drummond | SUB-WRX |
Private Cars | 22.197 | R. Relâmpago | FER-308 |
Private Cars | 22.249 | J. Pace | SKO-OCT-RS |
Private Cars | 23.731 | R. Svoboda | SHE-SLHS |
Private Cars | 23.846 | S. Greipel | FOR-FIE |
Private Cars | 23.859 | M. Harlow | VOL-POL |
Private Cars | 23.883 | S. Wallace | PGT-26 |
Private Cars | 23.914 | A. Carter | TOY-G86 |
Private Cars | 24.054 | E. Tomasello | SUB-WRH |
Private Cars | 24.196 | U. Nilsson Röse | TOY-CEL |
Private Cars | 24.230 | R. Van De Pol | HON-CIV |
Private Cars | 26.130 | Ľ. Kartáč | REN-5T |
Private Cars | 26.503 | R. Rapido | TOY-AYG |
Private Cars | 26.800 | A. Fidalgo | REN-ZOE |
Private Cars | 27.036 | D. Thorn | HON-JAZ |
Private Cars | 27.050 | V. Vanguard | MIN-COO |
Private Cars | 27.090 | G. Bellamy | SMRT |
Private Cars | 27.137 | M. Lavaggi | CIT-C1 |
Private Cars | 30.184 | P. Thomas | FOR-68 |
Private Cars Best Laps - Race
Private Cars | 13.595 | W. Woeger | RB-X2016 |
Private Cars | 13.629 | S. Czobor | FER-F1C |
Private Cars | 15.500 | J. Graff | ARI-ATO |
Private Cars | 15.660 | A. Briand | CAT-62R |
Private Cars | 16.699 | C. Mostert | KTM-XBW |
Private Cars | 17.416 | R. Relâmpago | MCL-MP4 |
Private Cars | 17.498 | A. Monteiro | COR-C7R |
Private Cars | 17.538 | J. Risko | HON-NSX |
Private Cars | 17.580 | W. Woeger | PAG-ZON |
Private Cars | 17.659 | A. Monteiro | MAR-B2 |
Private Cars | 17.810 | A. Foyt | AUD-R8 |
Private Cars | 17.855 | S. Juke | MCD-SLS |
Private Cars | 17.867 | N. Portocarrero | TES-ROA |
Private Cars | 17.887 | B. Alspach | FER-599 |
Private Cars | 17.924 | D. Daniel | LAM-GAL |
Private Cars | 17.960 | J. Moore | POR-GT3 |
Private Cars | 18.090 | T. Trips | BMW-I8 |
Private Cars | 18.096 | V. Alfred | LEX-LFA |
Private Cars | 18.097 | S. Greipel | LOT-EXS |
Private Cars | 18.130 | L. Valenta Jr. | ALF-4C |
Private Cars | 18.380 | W. Overton | MCL-ART |
Private Cars | 18.388 | K. Pettersson | JAG-220 |
Private Cars | 18.614 | J. Bão Pereira | MCL-F1 |
Private Cars | 18.635 | S. Kodet | AM-DB10 |
Private Cars | 18.636 | J. Pawłowski | BRUTAL-S1 |
Private Cars | 18.823 | L. Rådbring | DOD-VIP |
Private Cars | 19.005 | E. Copello | POR-CAY |
Private Cars | 21.962 | A. Foyt | CHE-CAM |
Private Cars | 22.033 | A. Briand | DOD-CHAL |
Private Cars | 22.270 | R. Relâmpago | FOR-MUS |
Private Cars | 22.685 | S. Woeger | FOR-FOC |
Private Cars | 22.766 | V. Barrichello | FER-308 |
Private Cars | 22.938 | R. Relâmpago | VOL-SCIR |
Private Cars | 22.951 | R. Drummond | SUB-WRX |
Private Cars | 23.049 | S. Conrad | ML-EVO9 |
Private Cars | 23.204 | E. Tutu II | SKO-OCT-RS |
Private Cars | 23.903 | R. Svoboda | SHE-SLHS |
Private Cars | 24.271 | E. Tomasello | SUB-WRH |
Private Cars | 24.395 | M. Harlow | VOL-POL |
Private Cars | 24.474 | S. Greipel | FOR-FIE |
Private Cars | 24.531 | U. Nilsson Röse | TOY-CEL |
Private Cars | 24.650 | A. Carter | TOY-G86 |
Private Cars | 24.715 | L. Valenta Jr. | PGT-26 |
Private Cars | 24.805 | B. Dacosta | HON-CIV |
Private Cars | 26.309 | J. Keister | REN-5T |
Private Cars | 26.442 | A. Fidalgo | REN-ZOE |
Private Cars | 26.505 | D. Thorn | HON-JAZ |
Private Cars | 26.802 | N. Schad Jr | TOY-AYG |
Private Cars | 27.337 | M. Lavaggi | CIT-C1 |
Private Cars | 27.388 | G. Bellamy | SMRT |
Private Cars | 27.400 | V. Vanguard | MIN-COO |
Private Cars | 30.219 | E. Bellamy | FOR-68 |