Track Info - Circuito di Bologna (Bologna 1908)
Track Map
Track Full Name | Circuito di Bologna |
Location | Bologna, Emilia-Romagna |
Country | Italy |
Length | 51.983km |
Turns | 8 |
Pit In/Out Time | 30s |
GPS Coordinates | 44.536055 11.266354 |
Track Records - Qualification
Formula 4 | 10:46.300 | N. Portocarrero | F4 - CRL |
Private Cars | 11:18.752 | A. Ritter | JAG-220 |
Private Motorbikes | 11:32.105 | R. van de Pol | Moto - SUZ |
Moto 3 | 12:26.706 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Formula 4 | 10:40.283 | P. Taruffi | F4 - DOM |
Private Cars | 11:16.012 | A. Ritter | JAG-220 |
Private Motorbikes | 11:27.759 | R. van de Pol | Moto - SUZ |
Moto 3 | 12:27.182 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 11:32.105 | R. van de Pol | Moto - SUZ |
Private Motorbikes | 11:38.689 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 11:43.157 | B. Badoer | Moto - DUC |
Private Motorbikes | 11:55.915 | A. Nowakowski | Moto - APR |
Private Motorbikes | 12:09.620 | H. Janoska | Moto - HON |
Cars | |||
Private Cars | 11:18.752 | A. Ritter | JAG-220 |
Private Cars | 11:19.104 | M. Cruz | MCD-SLS |
Private Cars | 11:20.897 | V. Asen | FER-599 |
Private Cars | 11:25.698 | J. Cole | LAM-GAL |
Private Cars | 11:26.616 | C. Szász | DOD-VIP |
Private Cars | 11:26.642 | P. Ricardo-Mentho | MCL-MP4 |
Private Cars | 11:33.653 | J. Hasuke | LEX-LFA |
Private Cars | 11:33.761 | R. van de Pol | POR-GT3 |
Private Cars | 11:40.530 | J. Risko | HON-NSX |
Private Cars | 11:57.626 | C. Rogowski | COR-C7R |
Private Cars | 11:57.725 | A. Bundás | AUD-R8 |
Private Cars | 12:21.040 | H. Covert | FER-308 |
Private Cars | 12:22.485 | E. Lozada | FOR-FOC |
Private Cars | 12:26.657 | F. Lindquist | SUB-WRX |
Private Cars | 12:30.330 | O. Barcelos | TOY-CEL |
Private Cars | 12:32.152 | Y. Carrapatelo | NIS-SUN |
Private Cars | 12:34.011 | R. van de Pol | FOR-ESC |
Private Cars | 12:40.726 | Ľ. Kartáč | SKO-OCT-RS |
Private Cars | 12:42.362 | E. Zarev | ML-EVO9 |
Private Cars | 12:44.519 | J. Korhonen | VOL-SCIR |
Private Cars | 12:51.918 | F. Duchateau | VW-GOLF |
Private Cars | 13:07.973 | E. Bellamy | PGT-26 |
Private Cars | 13:08.142 | L. Torvalds | TOY-G86 |
Private Cars | 13:15.997 | S. Woeger | SHE-SLHS |
Private Cars | 13:25.136 | J. Pawłowski | VOL-POL |
Private Cars | 13:26.579 | A. Fidalgo | HON-CIV |
Private Cars | 13:33.531 | A. Bundás | FOR-FIE |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 11:27.759 | R. van de Pol | Moto - SUZ |
Private Motorbikes | 11:30.330 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 11:34.023 | L. Jamison | Moto - DUC |
Private Motorbikes | 11:53.836 | K. McKinley | Moto - APR |
Cars | |||
Private Cars | 11:16.012 | A. Ritter | JAG-220 |
Private Cars | 11:16.787 | P. Ricardo-Mentho | MCL-MP4 |
Private Cars | 11:17.762 | V. Asen | FER-599 |
Private Cars | 11:24.290 | C. Szász | DOD-VIP |
Private Cars | 11:25.207 | V. Romadov | MCD-SLS |
Private Cars | 11:28.657 | E. Escalada | LAM-GAL |
Private Cars | 11:30.095 | R. van de Pol | POR-GT3 |
Private Cars | 11:31.211 | J. Risko | HON-NSX |
Private Cars | 11:40.046 | J. Hasuke | LEX-LFA |
Private Cars | 11:56.440 | C. Rogowski | COR-C7R |
Private Cars | 12:05.810 | A. Bundás | AUD-R8 |
Private Cars | 12:20.040 | P. Hanzo | FOR-FOC |
Private Cars | 12:20.314 | M. Hammarhjärta | FER-308 |
Private Cars | 12:22.313 | M. Shiffrin | SUB-WRX |
Private Cars | 12:29.561 | O. Barcelos | TOY-CEL |
Private Cars | 12:32.231 | R. van de Pol | FOR-ESC |
Private Cars | 12:33.118 | Y. Carrapatelo | NIS-SUN |
Private Cars | 12:36.301 | Ľ. Kartáč | SKO-OCT-RS |
Private Cars | 12:37.504 | J. Korhonen | VOL-SCIR |
Private Cars | 12:38.234 | E. Zarev | ML-EVO9 |
Private Cars | 12:49.717 | F. Duchateau | VW-GOLF |
Private Cars | 13:05.220 | E. Bellamy | PGT-26 |
Private Cars | 13:06.437 | L. Torvalds | TOY-G86 |
Private Cars | 13:14.615 | S. Woeger | SHE-SLHS |
Private Cars | 13:17.303 | A. Fidalgo | HON-CIV |
Private Cars | 13:28.397 | C. Gardner | VOL-POL |
Private Cars | 13:37.936 | A. Bundás | FOR-FIE |