Track Info - Autodrom Beranovac (Beranovac)
Track Map
Track Full Name | Autodrom Beranovac |
Location | Kraljevo, Šumadija i zapadna Srbija |
Country | Serbia |
Length | 5.234km |
Turns | 11 |
Pit In/Out Time | 17s |
GPS Coordinates | 43.701111 20.713333 |
DRS Zones
Homestraight |
Homestraight -> Turn 1 |
Homestraight -> Turn 1 |
Turn 5 -> Turn 6 |
Turn 6 |
Turn 6 -> Turn 7 |
Finish Line |
Track Records - Qualification
Formula 4 | 01:39.122 | O. Neumann | F4 - CRL |
Private Motorbikes | 01:40.768 | P. Master | Moto - DUC |
Private Cars | 01:45.720 | S. Woeger | MCL-MP4 |
Moto 3 | 01:46.527 | Y. Carrapatelo | Moto3 - KTM |
Track Records - Race
Formula 4 | 01:39.037 | D. Morgаn | F4 - TAT |
Private Motorbikes | 01:41.173 | C. Szász | Moto - APR |
Private Cars | 01:46.437 | S. Woeger | MCL-MP4 |
Moto 3 | 01:47.268 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:40.768 | P. Master | Moto - DUC |
Private Motorbikes | 01:41.045 | C. Szász | Moto - APR |
Private Motorbikes | 01:41.637 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:41.736 | C. Szász | Moto - HON |
Private Motorbikes | 01:44.984 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:45.579 | J. Cole | Moto - YAM |
Cars | |||
Private Cars | 01:45.720 | S. Woeger | MCL-MP4 |
Private Cars | 01:46.084 | E. Bellamy | PAG-ZON |
Private Cars | 01:47.101 | J. Korhonen | JAG-220 |
Private Cars | 01:48.096 | B. Kružić | FER-F40 |
Private Cars | 01:51.403 | L. Rådbring | AUD-R8 |
Private Cars | 02:12.003 | E. Bellamy | PGT-26 |
Private Cars | 02:13.704 | M. Raikonen | TOY-G86 |
Private Cars | 02:15.284 | J. Pawlacz | VOL-POL |
Private Cars | 02:15.349 | A. Bundás | FOR-FIE |
Private Cars | 02:21.336 | R. Roos-Rosenqvist | TOY-AYG |
Private Cars | 02:21.348 | E. Escalada | HON-JAZ |
Private Cars | 02:21.438 | J. Mou | REN-5T |
Private Cars | 02:23.650 | C. Gardner | REN-ZOE |
Private Cars | 02:24.035 | V. Toutain | CIT-C1 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:41.173 | C. Szász | Moto - APR |
Private Motorbikes | 01:41.270 | P. Master | Moto - DUC |
Private Motorbikes | 01:41.911 | C. Szász | Moto - HON |
Private Motorbikes | 01:42.263 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:45.544 | K. Wirdheim | Moto - SUZ |
Private Motorbikes | 01:45.987 | N. Portocarrero | Moto - YAM |
Cars | |||
Private Cars | 01:46.437 | S. Woeger | MCL-MP4 |
Private Cars | 01:47.522 | E. Bellamy | PAG-ZON |
Private Cars | 01:49.143 | B. Kružić | FER-F40 |
Private Cars | 01:49.224 | J. Korhonen | JAG-220 |
Private Cars | 01:52.099 | L. Rådbring | AUD-R8 |
Private Cars | 02:13.405 | E. Bellamy | PGT-26 |
Private Cars | 02:13.929 | M. Raikonen | TOY-G86 |
Private Cars | 02:16.476 | J. Pawlacz | VOL-POL |
Private Cars | 02:17.770 | A. Bundás | FOR-FIE |
Private Cars | 02:22.214 | R. Roos-Rosenqvist | TOY-AYG |
Private Cars | 02:22.912 | E. Escalada | HON-JAZ |
Private Cars | 02:23.032 | J. Mou | REN-5T |
Private Cars | 02:24.321 | V. Toutain | CIT-C1 |
Private Cars | 02:24.744 | C. Gardner | REN-ZOE |