Track Info - Balaton Park Circuit (Balaton Park)
Track Map
Track Full Name | Balaton Park Circuit |
Location | Balatonfőkajár, Veszprém |
Country | Hungary |
Length | 4.115km |
Turns | 16 |
Pit In/Out Time | 25s |
GPS Coordinates | 47.007516 18.201031 |
DRS Zones
Homestraight |
Turn 4 -> Turn 5 |
Turn 10 -> Turn 11 |
Turn 11 |
Turn 11 -> Turns 12/13 |
Finish Line |
Track Records - Qualification
Private Cars | 01:18.080 | S. Czobor | RB-X2016 |
Formula 4 | 01:28.923 | S. Czobor | F4 - MYG |
Private Motorbikes | 01:31.368 | F. Bachmayer | Moto - KTM |
Club Cars | 01:33.724 | F. Bachmayer | B15 |
Moto 3 | 01:34.503 | Y. Carrapatelo | Moto3 - HON |
Track Records - Race
Private Cars | 01:18.186 | S. Czobor | RB-X2016 |
Formula 4 | 01:29.418 | O. Hämäys | F4 - MYG |
Private Motorbikes | 01:31.437 | F. Bachmayer | Moto - KTM |
Club Cars | 01:34.768 | S. Czobor | B15 |
Moto 3 | 01:35.628 | Y. Carrapatelo | Moto3 - HON |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:31.368 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:31.447 | Y. Carrapatelo | Moto - DUC |
Private Motorbikes | 01:32.962 | C. Szász | Moto - APR |
Private Motorbikes | 01:33.542 | S. Czobor | Moto - HON |
Private Motorbikes | 01:34.255 | S. Mate | Moto - SUZ |
Cars | |||
Private Cars | 01:18.080 | S. Czobor | RB-X2016 |
Private Cars | 01:18.660 | S. Czobor Jr. | FER-F1C |
Private Cars | 01:31.141 | T. Murvai | ARI-ATO |
Private Cars | 01:33.822 | M. Tóth-Fodor | LAM-GAL |
Private Cars | 01:34.034 | J. Risko | HON-NSX |
Private Cars | 01:34.511 | M. Ifj Hakapeszi | MCD-SLS |
Private Cars | 01:34.892 | B. Campolargo | TES-ROA |
Private Cars | 01:34.969 | S. Mate | POR-GT3 |
Private Cars | 01:35.900 | L. Asen | BMW-I8 |
Private Cars | 01:43.682 | J. Tóth-Fodor | FER-F355 |
Private Cars | 01:44.277 | B. Badoer | ALF-4C |
Private Cars | 01:50.072 | P. Patrese | FOR-FOC |
Private Cars | 01:50.236 | M. Tóth-Fodor | TOY-CEL |
Private Cars | 01:50.650 | H. Covert | FER-308 |
Private Cars | 01:50.700 | J. Risko | VOL-SCIR |
Private Cars | 01:50.707 | E. Escalada | ML-EVO9 |
Private Cars | 01:50.867 | F. Lindquist | SUB-WRX |
Private Cars | 01:50.912 | A. Clark | KIA-STG |
Private Cars | 01:53.919 | W. Du | SKO-OCT-RS |
Private Cars | 01:53.988 | S. Czobor Jr. | MCL-F1 |
Private Cars | 02:06.445 | A. Bundás | SMRT |
Private Cars | 02:35.396 | F. Bachmayer | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:31.437 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:32.866 | Y. Carrapatelo | Moto - DUC |
Private Motorbikes | 01:33.469 | S. Czobor | Moto - HON |
Private Motorbikes | 01:34.188 | C. Szász | Moto - APR |
Private Motorbikes | 01:36.396 | S. Mate | Moto - SUZ |
Cars | |||
Private Cars | 01:18.186 | S. Czobor | RB-X2016 |
Private Cars | 01:18.324 | S. Czobor Jr. | FER-F1C |
Private Cars | 01:28.728 | S. Czobor | ARI-ATO |
Private Cars | 01:34.544 | M. Ifj Hakapeszi | MCD-SLS |
Private Cars | 01:34.741 | J. Risko | HON-NSX |
Private Cars | 01:34.860 | M. Tóth-Fodor | LAM-GAL |
Private Cars | 01:34.961 | S. Czobor Jr. | MCL-F1 |
Private Cars | 01:35.094 | B. Campolargo | TES-ROA |
Private Cars | 01:35.441 | F. Bachmayer | POR-GT3 |
Private Cars | 01:37.131 | L. Asen | BMW-I8 |
Private Cars | 01:37.829 | J. Tóth-Fodor | FER-F355 |
Private Cars | 01:39.080 | B. Badoer | ALF-4C |
Private Cars | 01:51.363 | P. Patrese | FOR-FOC |
Private Cars | 01:51.614 | M. Tóth-Fodor | TOY-CEL |
Private Cars | 01:51.768 | J. Risko | VOL-SCIR |
Private Cars | 01:51.959 | H. Covert | FER-308 |
Private Cars | 01:52.125 | A. Clark | KIA-STG |
Private Cars | 01:52.128 | E. Escalada | ML-EVO9 |
Private Cars | 01:52.252 | M. Antonov II | SUB-WRX |
Private Cars | 01:54.486 | W. Du | SKO-OCT-RS |
Private Cars | 02:07.929 | A. Bundás | SMRT |
Private Cars | 02:21.973 | F. Bachmayer | JAG-XK120 |