Track Info - Baku World Challenge (Baku GT)
Track Map
Track Full Name | Baku World Challenge |
Location | Baku |
Country | Azerbaijan |
Length | 4.401km |
Turns | 12 |
Pit In/Out Time | 20s |
GPS Coordinates | 40.344180 49.842150 |
Track Records - Qualification
Formula 3 | 01:24.704 | C. de Saint-Germain | F3 - ART |
Formula 4 | 01:31.118 | V. Barrichello | F4 - CRL |
Private Cars | 01:32.491 | D. Novikov | CAT-62R |
Club Cars | 01:58.385 | A. Simbolon | RWR |
Track Records - Race
Private Cars | 01:20.435 | W. Woeger | RB-X2016 |
Formula 3 | 01:25.059 | J. Da Costa Jr | F3 - MYG |
Formula 4 | 01:31.699 | N. Portocarrero | F4 - TAT |
Club Cars | 01:41.311 | A. Simbolon | RWR |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 01:32.491 | D. Novikov | CAT-62R |
Private Cars | 01:32.786 | B. Wayne | ARI-ATO |
Private Cars | 01:37.055 | L. Baralair | MCL-MP4 |
Private Cars | 01:37.153 | M. Novikov | RB-X2016 |
Private Cars | 01:37.170 | B. Blake | FER-599 |
Private Cars | 01:37.278 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:37.294 | R. Svoboda | LEX-LFA |
Private Cars | 01:37.309 | Y. Allas | MCD-SLS |
Private Cars | 01:37.318 | A. Ātrumiņš | HON-NSX |
Private Cars | 01:37.653 | M. Ginther | FER-F40 |
Private Cars | 01:37.972 | R. Nebeský jr. | POR-GT3 |
Private Cars | 01:38.021 | A. Ātrumiņš | AUD-R8 |
Private Cars | 01:38.183 | J. Paboucek | BMW-I8 |
Private Cars | 01:38.491 | R. Rapido | ALF-4C |
Private Cars | 01:38.492 | B. Dacosta | JAG-220 |
Private Cars | 01:38.589 | S. Bellamy | COR-C7R |
Private Cars | 01:38.831 | D. Daniel | LOT-EXS |
Private Cars | 01:51.831 | R. Rapido | DOD-CHAL |
Private Cars | 01:52.003 | K. Wirdheim | CHE-CAM |
Private Cars | 01:53.010 | P. Thomas | FOR-MUS |
Private Cars | 01:53.728 | L. Valenta Jr. | ML-EVO9 |
Private Cars | 01:54.228 | K. Wirdheim | SUB-WRX |
Private Cars | 01:54.850 | L. Torvalds | FER-308 |
Private Cars | 01:55.036 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:55.097 | A. Széna | VOL-SCIR |
Private Cars | 01:55.816 | M. Clerget | TOY-CEL |
Private Cars | 01:57.060 | S. Bell | FOR-FOC |
Private Cars | 02:00.008 | L. Paboučková | PGT-26 |
Private Cars | 02:00.190 | R. Svoboda | SHE-SLHS |
Private Cars | 02:00.431 | K. Wirdheim | TOY-G86 |
Private Cars | 02:01.011 | A. Kokkonen | VOL-POL |
Private Cars | 02:01.136 | W. Woeger | FOR-FIE |
Private Cars | 02:01.210 | B. Dacosta | HON-CIV |
Private Cars Best Laps - Race
Private Cars | 01:20.435 | W. Woeger | RB-X2016 |
Private Cars | 01:33.235 | D. Novikov | CAT-62R |
Private Cars | 01:34.015 | B. Wayne | ARI-ATO |
Private Cars | 01:38.025 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:38.124 | A. Monteiro | MCL-MP4 |
Private Cars | 01:38.376 | R. Svoboda | LEX-LFA |
Private Cars | 01:38.483 | Y. Allas | MCD-SLS |
Private Cars | 01:38.652 | V. Ritari | FER-599 |
Private Cars | 01:38.942 | A. Ātrumiņš | HON-NSX |
Private Cars | 01:39.063 | M. Ginther | FER-F40 |
Private Cars | 01:39.227 | A. Ātrumiņš | AUD-R8 |
Private Cars | 01:39.267 | J. Paboucek | BMW-I8 |
Private Cars | 01:39.533 | B. Dacosta | JAG-220 |
Private Cars | 01:39.592 | R. Rapido | ALF-4C |
Private Cars | 01:39.925 | S. Bellamy | COR-C7R |
Private Cars | 01:40.150 | L. Capeta | POR-GT3 |
Private Cars | 01:40.917 | J. Herbert | LOT-EXS |
Private Cars | 01:52.928 | R. Rapido | DOD-CHAL |
Private Cars | 01:53.700 | B. Wayne | CHE-CAM |
Private Cars | 01:54.962 | R. Svoboda | SUB-WRX |
Private Cars | 01:55.009 | L. Valenta Jr. | ML-EVO9 |
Private Cars | 01:55.276 | P. Thomas | FOR-MUS |
Private Cars | 01:55.519 | A. Széna | VOL-SCIR |
Private Cars | 01:56.000 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:56.155 | L. Torvalds | FER-308 |
Private Cars | 01:57.716 | M. Clerget | TOY-CEL |
Private Cars | 01:58.728 | S. Bell | FOR-FOC |
Private Cars | 02:00.839 | R. Svoboda | SHE-SLHS |
Private Cars | 02:01.420 | K. Wirdheim | TOY-G86 |
Private Cars | 02:01.502 | L. Paboučková | PGT-26 |
Private Cars | 02:01.699 | B. Dacosta | HON-CIV |
Private Cars | 02:01.764 | A. Kokkonen | VOL-POL |
Private Cars | 02:01.939 | W. Woeger | FOR-FIE |