Track Info - Biķernieki Circuit Meistarības Aplis (Biķernieki South)
Track Map
Track Full Name | Biķernieki Circuit Meistarības Aplis |
Location | Rīga |
Country | Latvia |
Length | 3.580km |
Turns | 16 |
Pit In/Out Time | 15s |
GPS Coordinates | 56.966959 24.226484 |
DRS Zones
Homestraight |
Pie Ozola |
Pie Ozola -> Elkonis |
Finish Line |
Track Records - Qualification
Formula 3 | 01:13.263 | B. Blake | F3 - MYG |
Formula 4 | 01:19.451 | K. Sandberg | F4 - TAT |
Private Motorbikes | 01:23.303 | R. van de Pol | Moto - YAM |
Moto 3 | 01:24.626 | P. Master | Moto3 - HON |
Private Cars | 01:24.994 | L. Torvalds | MAR-B2 |
Track Records - Race
Formula 3 | 01:14.873 | W. Psikuta | F3 - MYG |
Formula 4 | 01:19.692 | N. Portocarrero | F4 - TAT |
Private Motorbikes | 01:24.682 | T. Lang | Moto - KTM |
Moto 3 | 01:25.181 | C. Szász | Moto3 - HON |
Private Cars | 01:25.492 | D. Morgаn | PAG-ZON |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:23.303 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:23.928 | T. Lang | Moto - KTM |
Private Motorbikes | 01:25.027 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:25.914 | A. Bundás | Moto - APR |
Private Motorbikes | 01:26.359 | K. Pettersson | Moto - HON |
Private Motorbikes | 01:26.673 | L. Jamison | Moto - DUC |
Cars | |||
Private Cars | 01:24.994 | L. Torvalds | MAR-B2 |
Private Cars | 01:25.115 | D. Morgаn | PAG-ZON |
Private Cars | 01:25.518 | W. Woeger | BMW-I8 |
Private Cars | 01:26.523 | R. Callaway | TES-ROA |
Private Cars | 01:26.657 | C. Szász | FER-F355 |
Private Cars | 01:26.880 | P. Andersson | MCL-ART |
Private Cars | 01:27.739 | A. Lapuerta | LOT-EXS |
Private Cars | 01:28.168 | J. Korhonen | ALF-4C |
Private Cars | 01:29.043 | M. Cookson | BRUTAL-S1 |
Private Cars | 01:48.917 | R. van de Pol | VOL-POL |
Private Cars | 01:49.249 | S. Rasmussen | PGT-26 |
Private Cars | 01:50.503 | V. Toutain | TOY-G86 |
Private Cars | 01:51.348 | C. Rogowski | SHE-SLHS |
Private Cars | 01:54.858 | A. Dřínovský | HON-CIV |
Private Cars | 01:56.146 | J. Mou | REN-5T |
Private Cars | 01:57.062 | L. Jamison | HON-JAZ |
Private Cars | 01:57.266 | V. Toutain | CIT-C1 |
Private Cars | 01:58.096 | E. Mollett II | TOY-AYG |
Private Cars | 01:59.138 | L. Allaire | REN-ZOE |
Private Cars | 02:02.092 | G. Gaam | SMRT |
Private Cars | 02:19.321 | S. Czobor | DEL-D8 |
Private Cars | 02:19.950 | E. Bellamy | FOR-68 |
Private Cars | 02:20.099 | T. Phung | MCD-300 |
Private Cars | 02:20.444 | M. Ifj Hakapeszi | JAG-XK120 |
Private Cars | 02:22.397 | A. Cuevas | PGT-42 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:24.682 | T. Lang | Moto - KTM |
Private Motorbikes | 01:24.966 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:26.961 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:27.131 | K. Pettersson | Moto - HON |
Private Motorbikes | 01:27.483 | A. Bundás | Moto - APR |
Cars | |||
Private Cars | 01:25.492 | D. Morgаn | PAG-ZON |
Private Cars | 01:25.593 | K. Wirdheim | BMW-I8 |
Private Cars | 01:26.829 | R. Callaway | TES-ROA |
Private Cars | 01:26.941 | C. Szász | FER-F355 |
Private Cars | 01:27.558 | L. Torvalds | MAR-B2 |
Private Cars | 01:28.148 | A. Lapuerta | LOT-EXS |
Private Cars | 01:28.948 | P. Andersson | MCL-ART |
Private Cars | 01:29.242 | M. Cookson | BRUTAL-S1 |
Private Cars | 01:30.179 | J. Korhonen | ALF-4C |
Private Cars | 01:54.716 | J. Mou | REN-5T |
Private Cars | 01:56.733 | V. Toutain | CIT-C1 |
Private Cars | 01:57.420 | L. Jamison | HON-JAZ |
Private Cars | 01:57.629 | M. Raikonen | REN-ZOE |
Private Cars | 01:57.861 | E. Mollett II | TOY-AYG |
Private Cars | 02:01.449 | G. Gaam | SMRT |
Private Cars | 02:10.655 | M. Ifj Hakapeszi | PGT-26 |
Private Cars | 02:10.972 | R. van de Pol | VOL-POL |
Private Cars | 02:11.585 | R. Da Costa | SHE-SLHS |
Private Cars | 02:11.736 | V. Toutain | TOY-G86 |
Private Cars | 02:11.867 | S. Czobor | DEL-D8 |
Private Cars | 02:12.657 | J. Pawłowski | FOR-68 |
Private Cars | 02:12.815 | M. Ifj Hakapeszi | JAG-XK120 |
Private Cars | 02:13.612 | A. Dřínovský | HON-CIV |
Private Cars | 02:13.894 | T. Phung | MCD-300 |
Private Cars | 02:15.062 | A. Cuevas | PGT-42 |