Track Info - Bicentennial Park (Miami 1986)
Track Map
Track Full Name | Bicentennial Park |
Location | Miami, Florida |
Country | United States |
Length | 3.014km |
Turns | 13 |
Pit In/Out Time | 30s |
GPS Coordinates | 25.782084 -80.187393 |
Track Records - Qualification
Formula 4 | 01:07.219 | O. Hämäys | F4 - TAT |
Private Motorbikes | 01:09.218 | T. Phung | Moto - KTM |
Moto 3 | 01:11.391 | Y. Carrapatelo | Moto3 - HON |
Private Cars | 01:21.852 | C. Gardner | DOD-CHAL |
Track Records - Race
Formula 4 | 01:07.973 | H. Kręcikoło | F4 - TAT |
Private Motorbikes | 01:10.570 | R. van de Pol | Moto - YAM |
Moto 3 | 01:11.894 | C. Szász | Moto3 - KTM |
Private Cars | 01:22.262 | C. Gardner | DOD-CHAL |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:09.218 | T. Phung | Moto - KTM |
Private Motorbikes | 01:09.429 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:12.456 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:12.935 | A. Lim | Moto - APR |
Private Motorbikes | 01:13.278 | B. Badoer | Moto - DUC |
Private Motorbikes | 01:13.932 | M. Honkanen | Moto - HON |
Cars | |||
Private Cars | 01:21.852 | C. Gardner | DOD-CHAL |
Private Cars | 01:22.013 | T. Phung | CHE-CAM |
Private Cars | 01:23.628 | R. Peterson | FOR-MUS |
Private Cars | 01:24.187 | F. Campolargo | FOR-FOC |
Private Cars | 01:24.258 | E. Bellamy | ML-EVO9 |
Private Cars | 01:24.478 | F. Jeska | SKO-OCT-RS |
Private Cars | 01:24.621 | H. da Matta Jr | SUB-WRX |
Private Cars | 01:24.979 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:25.068 | C. Szász | SUB-WRH |
Private Cars | 01:25.532 | E. Giovannelli | FER-308 |
Private Cars | 01:25.740 | J. Korhonen | VOL-SCIR |
Private Cars | 01:35.281 | V. Asen | MIN-COO |
Private Cars | 01:35.319 | R. Roos-Rosenqvist | TOY-AYG |
Private Cars | 01:35.407 | B. Snyder Jr | REN-5T |
Private Cars | 01:35.471 | C. Szász | HON-JAZ |
Private Cars | 01:35.488 | E. Bellamy | SMRT |
Private Cars | 01:35.883 | H. da Matta Jr | FIA-500 |
Private Cars | 01:36.620 | M. Shiffrin | REN-ZOE |
Private Cars | 01:37.183 | S. Warson | CIT-C1 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:10.570 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:10.667 | T. Phung | Moto - KTM |
Private Motorbikes | 01:13.250 | V. Toutain | Moto - SUZ |
Private Motorbikes | 01:13.390 | A. Lim | Moto - APR |
Private Motorbikes | 01:13.887 | B. Badoer | Moto - DUC |
Private Motorbikes | 01:14.351 | M. Honkanen | Moto - HON |
Cars | |||
Private Cars | 01:22.262 | C. Gardner | DOD-CHAL |
Private Cars | 01:23.158 | T. Phung | CHE-CAM |
Private Cars | 01:24.895 | R. Peterson | FOR-MUS |
Private Cars | 01:25.852 | E. Bellamy | ML-EVO9 |
Private Cars | 01:25.908 | F. Campolargo | FOR-FOC |
Private Cars | 01:26.152 | H. da Matta Jr | SUB-WRX |
Private Cars | 01:26.206 | F. Jeska | SKO-OCT-RS |
Private Cars | 01:26.211 | C. Szász | SUB-WRH |
Private Cars | 01:26.454 | E. Giovannelli | FER-308 |
Private Cars | 01:26.526 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:27.164 | J. Korhonen | VOL-SCIR |
Private Cars | 01:34.695 | R. Roos-Rosenqvist | TOY-AYG |
Private Cars | 01:34.990 | J. Hasuke | HON-JAZ |
Private Cars | 01:35.949 | L. Zitone | REN-5T |
Private Cars | 01:35.952 | T. Phung | FIA-500 |
Private Cars | 01:36.241 | E. Bellamy | SMRT |
Private Cars | 01:36.506 | V. Asen | MIN-COO |
Private Cars | 01:36.865 | J. Cole | REN-ZOE |
Private Cars | 01:37.691 | S. Warson | CIT-C1 |