Track Info - Stadtkurs Baden bei Wien (Baden 1954)
Track Map
Track Full Name | Stadtkurs Baden bei Wien |
Location | Baden, Niederösterreich |
Country | Austria |
Length | 5.300km |
Turns | 17 |
Pit In/Out Time | 25s |
GPS Coordinates | 48.006452 16.218665 |
Track Records - Qualification
Formula 4 | 01:46.230 | O. Neumann | F4 - TAT |
Private Motorbikes | 01:48.849 | F. Bachmayer | Moto - KTM |
Moto 3 | 01:52.786 | R. Rocket | Moto3 - KTM |
Club Cars | 01:53.367 | T. Pasek | B15 |
Private Cars | 02:09.068 | T. Phung | CHE-CAM |
Track Records - Race
Formula 4 | 01:46.650 | R. Kubica II | F4 - TAT |
Private Motorbikes | 01:50.291 | F. Bachmayer | Moto - KTM |
Moto 3 | 01:53.057 | F. Bachmayer | Moto3 - KTM |
Club Cars | 01:55.569 | S. Czobor | B15 |
Private Cars | 02:10.145 | T. Phung | CHE-CAM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:48.849 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:49.339 | C. Szász | Moto - HON |
Private Motorbikes | 01:49.707 | R. van de Pol | Moto - APR |
Private Motorbikes | 01:51.246 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:52.021 | J. Cháb | Moto - SUZ |
Private Motorbikes | 01:54.301 | L. Jamison | Moto - DUC |
Cars | |||
Private Cars | 02:09.068 | T. Phung | CHE-CAM |
Private Cars | 02:12.103 | T. Paskiewicz | FOR-FOC |
Private Cars | 02:12.199 | J. Lorenzo | DOD-CHAL |
Private Cars | 02:12.462 | S. Czobor | ML-EVO9 |
Private Cars | 02:12.611 | R. van de Pol | FOR-ESC |
Private Cars | 02:12.750 | R. Sincar II Jr | KIA-STG |
Private Cars | 02:12.822 | F. Lindquist | SUB-WRX |
Private Cars | 02:13.294 | B. Snyder Jr | TOY-CEL |
Private Cars | 02:13.606 | H. Covert | FER-308 |
Private Cars | 02:13.836 | A. Blockley | VOL-SCIR |
Private Cars | 02:13.921 | N. Gonza | NIS-SUN |
Private Cars | 02:14.382 | J. Allison | FOR-MUS |
Private Cars | 02:15.153 | U. Nilsson Röse | MAZ-MX5 |
Private Cars | 02:15.219 | F. Duchateau | HON-CRX |
Private Cars | 02:17.373 | K. McKinley | SKO-OCT-RS |
Private Cars | 02:57.441 | S. Czobor | DEL-D8 |
Private Cars | 02:57.606 | T. Paskiewicz | AM-DB5 |
Private Cars | 02:57.773 | Á. Cobos | PEG-102 |
Private Cars | 02:57.821 | D. Morgаn | FOR-68 |
Private Cars | 02:58.269 | F. Lindquist | MCD-300 |
Private Cars | 02:58.605 | R. van de Pol | JAG-XK120 |
Private Cars | 03:01.083 | C. Rogowski | PGT-42 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:50.291 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:50.767 | C. Szász | Moto - HON |
Private Motorbikes | 01:51.608 | R. van de Pol | Moto - APR |
Private Motorbikes | 01:52.857 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:54.085 | L. Jamison | Moto - DUC |
Private Motorbikes | 01:54.401 | J. Cháb | Moto - SUZ |
Cars | |||
Private Cars | 02:10.145 | T. Phung | CHE-CAM |
Private Cars | 02:12.921 | J. Lorenzo | DOD-CHAL |
Private Cars | 02:13.097 | F. Marengo | FOR-FOC |
Private Cars | 02:13.326 | S. Czobor | ML-EVO9 |
Private Cars | 02:14.506 | R. Sincar II Jr | KIA-STG |
Private Cars | 02:14.603 | R. van de Pol | FOR-ESC |
Private Cars | 02:14.616 | M. Antonov II | SUB-WRX |
Private Cars | 02:14.991 | J. Allison | FOR-MUS |
Private Cars | 02:15.055 | D. Egbert | FER-308 |
Private Cars | 02:15.155 | N. Gonza | NIS-SUN |
Private Cars | 02:15.361 | B. Snyder Jr | TOY-CEL |
Private Cars | 02:15.701 | F. Duchateau | HON-CRX |
Private Cars | 02:15.718 | C. Triantafyllides | VOL-SCIR |
Private Cars | 02:16.041 | U. Nilsson Röse | MAZ-MX5 |
Private Cars | 02:18.618 | K. McKinley | SKO-OCT-RS |
Private Cars | 02:57.479 | S. Czobor | DEL-D8 |
Private Cars | 02:58.594 | T. Paskiewicz | AM-DB5 |
Private Cars | 02:58.741 | E. Bellamy | FOR-68 |
Private Cars | 02:58.860 | Á. Cobos | PEG-102 |
Private Cars | 02:59.281 | M. Ifj Hakapeszi | JAG-XK120 |
Private Cars | 02:59.910 | F. Lindquist | MCD-300 |
Private Cars | 03:00.139 | M. Antonov II | PGT-42 |