Track Info - Autódromo Nasif Estéfano (Tucumán)
Track Map
Track Full Name | Autódromo Nasif Estéfano |
Location | San Miguel de Tucumán, Tucumán |
Country | Argentina |
Length | 2.790km |
Turns | 8 |
Pit In/Out Time | 25s |
GPS Coordinates | -26.826634 -65.179787 |
DRS Zones
Homestraight |
Homestraight -> La Trece |
Homestraight -> La Trece |
La Trece -> La Banana |
La Banana |
La Banana -> Curvón de Solis |
Finish Line |
Track Records - Qualification
Formula 4 | 01:02.107 | O. Neumann | F4 - TAT |
Private Motorbikes | 01:03.425 | F. Bachmayer | Moto - KTM |
Moto 3 | 01:06.341 | Y. Carrapatelo | Moto3 - KTM |
Private Cars | 01:20.593 | C. Pinto | FOR-FOC |
Track Records - Race
Formula 4 | 01:02.840 | V. Romadov | F4 - TAT |
Moto 3 | 01:06.386 | F. Bachmayer | Moto3 - KTM |
Private Motorbikes | 01:09.520 | F. Bachmayer | Moto - KTM |
Private Cars | 01:22.889 | V. Carreras | FOR-FOC |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:03.425 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:04.293 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:05.946 | C. Gardner | Moto - SUZ |
Private Motorbikes | 01:07.293 | M. Antonov II | Moto - HON |
Private Motorbikes | 01:07.470 | A. Nowakowski | Moto - APR |
Cars | |||
Private Cars | 01:20.593 | C. Pinto | FOR-FOC |
Private Cars | 01:21.057 | À. Montserrat | KIA-STG |
Private Cars | 01:21.079 | J. Bonmatí | SUB-WRX |
Private Cars | 01:21.157 | T. Valcárcel | ML-EVO9 |
Private Cars | 01:22.583 | S. Cando | FER-308 |
Private Cars | 01:22.670 | A. Gallardo | TOY-CEL |
Private Cars | 01:26.340 | K. Saavedra | SUB-WRH |
Private Cars | 01:42.420 | R. Roos-Rosenqvist | SHE-SLHS |
Private Cars | 01:43.097 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:43.391 | S. Czobor | TOY-G86 |
Private Cars | 01:43.394 | T. Phung | HON-CIV |
Private Cars | 01:44.843 | G. Santaquilani | PGT-26 |
Private Cars | 01:51.862 | C. Gardner | VOL-POL |
Private Cars | 01:54.981 | J. Korhonen | FOR-68 |
Private Cars | 01:55.946 | M. Ifj Hakapeszi | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:09.520 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:12.243 | B. Snyder Jr | Moto - DUC |
Private Motorbikes | 01:13.741 | M. Antonov II | Moto - HON |
Private Motorbikes | 01:14.805 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:16.571 | A. Nowakowski | Moto - APR |
Cars | |||
Private Cars | 01:22.889 | V. Carreras | FOR-FOC |
Private Cars | 01:23.562 | À. Montserrat | KIA-STG |
Private Cars | 01:23.645 | E. Alemany | SUB-WRX |
Private Cars | 01:23.682 | T. Valcárcel | ML-EVO9 |
Private Cars | 01:24.165 | J. Barnard | FER-308 |
Private Cars | 01:24.705 | R. Ariza | TOY-CEL |
Private Cars | 01:28.366 | S. Czobor | TOY-G86 |
Private Cars | 01:28.624 | K. Saavedra | SUB-WRH |
Private Cars | 01:28.855 | R. Roos-Rosenqvist | SHE-SLHS |
Private Cars | 01:29.662 | C. Gardner | VOL-POL |
Private Cars | 01:29.822 | T. Phung | HON-CIV |
Private Cars | 01:29.851 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:30.624 | G. Santaquilani | PGT-26 |
Private Cars | 01:43.713 | J. Korhonen | FOR-68 |
Private Cars | 01:46.032 | S. Miller | JAG-XK120 |