Track Info - Jakarta International e-Prix Circuit (Ancol)
Track Map
Track Full Name | Jakarta International e-Prix Circuit |
Location | Jakarta |
Country | Indonesia |
Length | 2.370km |
Turns | 18 |
Pit In/Out Time | 15s |
GPS Coordinates | -6.118333 106.858722 |
DRS Zones
Homestraight |
Finish Line |
Attack Mode Activation
Turn 18 |
Track Records - Qualification
Formula 4 | 55.029 | F. Campolargo | F4 - TAT |
Club Cars | 58.843 | W. Psikuta | DMRC |
Moto 3 | 58.994 | F. Bachmayer | Moto3 - KTM |
Private Cars | 59.156 | S. Woeger | PAG-ZON |
Formula E | 01:02.014 | G. Wozipiwo | FE - SG2 DAL |
Track Records - Race
Formula 4 | 55.527 | N. van Waveren | F4 - TAT |
Private Cars | 58.967 | F. Campolargo | TES-ROA |
Club Cars | 59.783 | J. Goble | DMRC |
Moto 3 | 59.874 | F. Bachmayer | Moto3 - KTM |
Formula E | 01:01.836 | S. Lawley | FE - SG2 DAL |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 59.156 | S. Woeger | PAG-ZON |
Private Cars | 59.162 | S. Czobor | MCL-F1 |
Private Cars | 59.244 | L. Torvalds | MAR-B2 |
Private Cars | 01:10.694 | T. Paskiewicz | FOR-FOC |
Private Cars | 01:11.194 | E. Escalada | ML-EVO9 |
Private Cars | 01:11.256 | F. Lindquist | SUB-WRX |
Private Cars | 01:11.720 | H. Covert | FER-308 |
Private Cars | 01:12.000 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:12.100 | G. Minì | VOL-SCIR |
Private Cars | 01:12.923 | F. Campolargo | TES-ROA |
Private Cars | 01:13.543 | S. Woeger | BMW-I8 |
Private Cars | 01:14.062 | M. Pedro | KIA-STG |
Private Cars | 01:14.565 | E. Bellamy | FER-F355 |
Private Cars | 01:14.599 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:14.878 | J. Korhonen | BRUTAL-S1 |
Private Cars | 01:15.009 | D. Egbert | HON-CIV |
Private Cars | 01:15.371 | G. Santaquilani | PGT-26 |
Private Cars | 01:15.627 | E. Vihaio | TOY-G86 |
Private Cars | 01:25.397 | Ľ. Kartáč | ALF-4C |
Private Cars | 01:28.188 | J. Allison | LOT-EXS |
Private Cars | 01:28.322 | A. Dias | POR-CAY |
Private Cars Best Laps - Race
Private Cars | 58.967 | F. Campolargo | TES-ROA |
Private Cars | 59.212 | S. Czobor | MCL-F1 |
Private Cars | 59.480 | S. Woeger | PAG-ZON |
Private Cars | 01:00.030 | S. Woeger | BMW-I8 |
Private Cars | 01:00.377 | E. Bellamy | FER-F355 |
Private Cars | 01:00.461 | L. Torvalds | MAR-B2 |
Private Cars | 01:01.316 | J. Korhonen | BRUTAL-S1 |
Private Cars | 01:01.814 | Ľ. Kartáč | ALF-4C |
Private Cars | 01:02.893 | J. Allison | LOT-EXS |
Private Cars | 01:03.457 | A. Dias | POR-CAY |
Private Cars | 01:10.396 | T. Paskiewicz | FOR-FOC |
Private Cars | 01:10.847 | D. Egbert | FER-308 |
Private Cars | 01:10.964 | F. Lindquist | SUB-WRX |
Private Cars | 01:11.485 | E. Escalada | ML-EVO9 |
Private Cars | 01:11.734 | C. Triantafyllides | VOL-SCIR |
Private Cars | 01:11.867 | R. Bútor | TOY-CEL |
Private Cars | 01:13.591 | M. Pedro | KIA-STG |
Private Cars | 01:14.683 | D. Egbert | HON-CIV |
Private Cars | 01:15.271 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:15.529 | G. Santaquilani | PGT-26 |
Private Cars | 01:15.580 | E. Vihaio | TOY-G86 |