Track Info - Autódromo Miguel E. Abed (Puebla Oval)
Track Map
Track Full Name | Autódromo Miguel E. Abed |
Location | Amozoc, Puebla |
Country | Mexico |
Length | 2.010km |
Turns | 4 |
Pit In/Out Time | 22s |
GPS Coordinates | 19.030000 -97.988056 |
Track Records - Qualification
Private Cars | 30.514 | W. Woeger | RB-X2016 |
Formula 3 | 32.081 | R. Rapido | F3 - MYG |
Stock Car | 33.315 | J. Ickx | NASC - TOY |
Formula 4 | 34.689 | O. Neumann | F4 - MYG |
Moto 3 | 38.869 | A. Cevert | Moto3 - KTM |
Track Records - Race
Private Cars | 30.544 | W. Woeger | RB-X2016 |
Formula 3 | 32.157 | P. Sahat II | F3 - MYG |
Stock Car | 33.638 | K. Aeon | NASC - CHV2 |
Formula 4 | 34.945 | D. Morgаn | F4 - TAT |
Moto 3 | 39.021 | F. Asen | Moto3 - HON |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 30.514 | W. Woeger | RB-X2016 |
Private Cars | 30.575 | Á. Cobos | FER-F1C |
Private Cars | 35.896 | R. Rapido | ARI-ATO |
Private Cars | 36.072 | A. Briand | CAT-62R |
Private Cars | 36.885 | A. Giza | KTM-XBW |
Private Cars | 37.192 | B. Wiggins | PAG-ZON |
Private Cars | 37.394 | P. Ricardo-Mentho | MCL-MP4 |
Private Cars | 37.403 | J. Da Costa Jr | LAM-GAL |
Private Cars | 37.485 | C. Szász | MAR-B2 |
Private Cars | 37.512 | R. Nebeský jr. | POR-GT3 |
Private Cars | 37.532 | B. Snyder Jr | MCL-ART |
Private Cars | 37.571 | V. Asen | FER-599 |
Private Cars | 37.639 | V. Asen | COR-C7R |
Private Cars | 37.648 | J. Hasuke | HON-NSX |
Private Cars | 37.649 | R. Svoboda | LEX-LFA |
Private Cars | 37.774 | C. Szász | DOD-VIP |
Private Cars | 37.817 | L. Valenta Jr. | ALF-4C |
Private Cars | 37.864 | L. Paboučková | BMW-I8 |
Private Cars | 37.937 | E. Bellamy | FER-F355 |
Private Cars | 38.004 | S. Rasmussen | MCD-SLS |
Private Cars | 38.111 | B. Dacosta | JAG-220 |
Private Cars | 38.221 | A. Kokkonen | LOT-EXS |
Private Cars | 38.355 | R. Callaway | BRUTAL-S1 |
Private Cars | 38.769 | M. Pedro | AUD-R8 |
Private Cars | 38.803 | A. Virtanen | AM-DB10 |
Private Cars | 38.856 | N. Portocarrero | TES-ROA |
Private Cars | 39.506 | E. Copello | POR-CAY |
Private Cars | 43.933 | A. Briand | FOR-FOC |
Private Cars | 44.020 | J. Paboucek | SUB-WRX |
Private Cars | 44.215 | D. Tichý | SKO-OCT-RS |
Private Cars | 44.239 | J. Risko | VOL-SCIR |
Private Cars | 44.700 | R. Relâmpago | FOR-MUS |
Private Cars | 44.958 | Y. Oteam | CHE-CAM |
Private Cars | 45.206 | B. Petrovics | ML-EVO9 |
Private Cars | 45.226 | A. Foyt | FER-308 |
Private Cars | 45.623 | J. Saláta | TOY-CEL |
Private Cars | 46.614 | B. Wayne | PGT-26 |
Private Cars | 46.625 | A. Briand | FOR-FIE |
Private Cars | 46.682 | M. Mihaylov | SHE-SLHS |
Private Cars | 46.694 | F. Dominguez | VOL-POL |
Private Cars | 46.697 | A. Carter | TOY-G86 |
Private Cars | 47.972 | Ľ. Kartáč | HON-CIV |
Private Cars | 49.130 | J. Johnson | SUB-BRZ |
Private Cars | 49.643 | D. Daniel | TOY-AYG |
Private Cars | 50.436 | L. Colombo | REN-ZOE |
Private Cars | 50.782 | C. Triantafyllides | MIN-COO |
Private Cars | 50.804 | J. Herbert Jnr | SMRT |
Private Cars | 50.868 | M. Poslední | CIT-C1 |
Private Cars | 50.907 | A. Solernao | REN-5T |
Private Cars | 51.722 | H. Dixon | FIA-500 |
Private Cars | 01:01.593 | G. Peterson | PGT-42 |
Private Cars | 01:01.644 | D. Bennett | DEL-D8 |
Private Cars Best Laps - Race
Private Cars | 30.544 | W. Woeger | RB-X2016 |
Private Cars | 30.681 | Á. Cobos | FER-F1C |
Private Cars | 35.768 | W. Woeger | ARI-ATO |
Private Cars | 36.728 | A. Briand | CAT-62R |
Private Cars | 37.336 | A. Giza | KTM-XBW |
Private Cars | 37.613 | C. Szász | MAR-B2 |
Private Cars | 37.847 | R. Svoboda | LEX-LFA |
Private Cars | 37.879 | L. Paboučková | BMW-I8 |
Private Cars | 37.912 | P. De Peppis | MCL-MP4 |
Private Cars | 37.949 | B. Wiggins | PAG-ZON |
Private Cars | 38.037 | J. Hasuke | HON-NSX |
Private Cars | 38.067 | B. Dacosta | JAG-220 |
Private Cars | 38.084 | J. Da Costa Jr | LAM-GAL |
Private Cars | 38.092 | M. Raikonen | FER-599 |
Private Cars | 38.178 | C. Szász | DOD-VIP |
Private Cars | 38.269 | V. Asen | COR-C7R |
Private Cars | 38.419 | S. Rasmussen | MCD-SLS |
Private Cars | 38.505 | R. Nebeský jr. | POR-GT3 |
Private Cars | 38.521 | L. Valenta Jr. | ALF-4C |
Private Cars | 38.556 | M. Raikonen | MCL-ART |
Private Cars | 38.768 | J. Herbert Jnr | LOT-EXS |
Private Cars | 38.825 | E. Bellamy | FER-F355 |
Private Cars | 38.880 | J. Korhonen | TES-ROA |
Private Cars | 38.902 | I. Oiticica | BRUTAL-S1 |
Private Cars | 39.021 | A. Virtanen | AM-DB10 |
Private Cars | 39.388 | M. Pedro | AUD-R8 |
Private Cars | 39.697 | E. Copello | POR-CAY |
Private Cars | 44.291 | J. Paboucek | SUB-WRX |
Private Cars | 44.450 | J. Risko | VOL-SCIR |
Private Cars | 44.491 | A. Briand | FOR-FOC |
Private Cars | 44.724 | B. Dacosta | SKO-OCT-RS |
Private Cars | 45.201 | Y. Oteam | CHE-CAM |
Private Cars | 45.301 | R. Bútor | TOY-CEL |
Private Cars | 45.466 | B. Cachot | FOR-MUS |
Private Cars | 45.577 | B. Petrovics | ML-EVO9 |
Private Cars | 45.591 | A. Foyt | FER-308 |
Private Cars | 46.608 | M. Mihaylov | SHE-SLHS |
Private Cars | 46.733 | A. Carter | TOY-G86 |
Private Cars | 46.847 | B. Wayne | PGT-26 |
Private Cars | 47.267 | F. Dominguez | VOL-POL |
Private Cars | 47.463 | A. Briand | FOR-FIE |
Private Cars | 48.547 | Ľ. Kartáč | HON-CIV |
Private Cars | 49.564 | J. Johnson | SUB-BRZ |
Private Cars | 49.838 | A. Markelov | TOY-AYG |
Private Cars | 50.455 | L. Colombo | REN-ZOE |
Private Cars | 50.849 | C. Triantafyllides | MIN-COO |
Private Cars | 50.890 | J. Herbert Jnr | SMRT |
Private Cars | 50.976 | A. Solernao | REN-5T |
Private Cars | 51.267 | M. Poslední | CIT-C1 |
Private Cars | 52.301 | H. Dixon | FIA-500 |
Private Cars | 58.223 | G. Peterson | PGT-42 |
Private Cars | 58.706 | D. Bennett | DEL-D8 |