Track Info - Anderstorp Raceway (Anderstorp)
Track Map
Track Full Name | Anderstorp Raceway |
Location | Gislaved, Jönköping |
Country | Sweden |
Length | 4.025km |
Turns | 8 |
Pit In/Out Time | 21s |
GPS Coordinates | 57.264167 13.601389 |
DRS Zones
Turn 1 -> Turn 2 |
Track Records - Qualification
Formula 2 | 01:12.494 | K. Speedowski | F2 - DAL |
A1 GP | 01:14.384 | H. Olo | A1 - COT |
Private Cars | 01:15.178 | M. Novikov | RB-X2016 |
Formula 3 | 01:19.499 | R. Rapido | F3 - MYG |
DTWS | 01:21.806 | L. Torvalds | DTM - BMW |
Formula 4 | 01:24.576 | M. Vicente | F4 - TAT |
Private Motorbikes | 01:27.960 | W. Woeger | Moto - APR |
Club Cars | 01:28.893 | W. Psikuta | DMRC |
Moto 3 | 01:29.171 | F. Bachmayer | Moto3 - KTM |
TCR | 01:30.466 | M. Ripley | TCR - AUD |
Track Records - Race
Formula 2 | 01:13.492 | M. Milo | F2 - DAL |
A1 GP | 01:14.538 | B. Lau | A1 - COT |
Private Cars | 01:15.289 | M. Novikov | RB-X2016 |
Formula 3 | 01:19.533 | J. Da Costa Jr | F3 - MYG |
DTWS | 01:22.419 | L. Torvalds | DTM - BMW |
Formula 4 | 01:24.441 | N. Portocarrero | F4 - TAT |
Private Motorbikes | 01:27.862 | W. Woeger | Moto - APR |
Moto 3 | 01:29.275 | F. Bachmayer | Moto3 - KTM |
Club Cars | 01:29.738 | E. Nishino | DMRC |
TCR | 01:31.011 | M. Chemko | TCR - SEA |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:27.960 | W. Woeger | Moto - APR |
Private Motorbikes | 01:28.169 | A. Giza | Moto - HON |
Private Motorbikes | 01:28.775 | T. Salama | Moto - KTM |
Private Motorbikes | 01:28.904 | K. Wirdheim | Moto - SUZ |
Private Motorbikes | 01:29.073 | N. Portocarrero | Moto - YAM |
Private Motorbikes | 01:31.501 | S. Kodet | Moto - DUC |
Cars | |||
Private Cars | 01:15.178 | M. Novikov | RB-X2016 |
Private Cars | 01:24.747 | D. Novikov | ARI-ATO |
Private Cars | 01:25.226 | R. Rapido | CAT-62R |
Private Cars | 01:26.665 | P. Giza | KTM-XBW |
Private Cars | 01:28.221 | M. Zakrajšek Jr. | MCL-F1 |
Private Cars | 01:28.235 | B. Alspach | MAR-B2 |
Private Cars | 01:28.369 | L. Jerman | PAG-ZON |
Private Cars | 01:28.510 | S. Czobor | HON-NSX |
Private Cars | 01:28.582 | T. Oblak | MCL-ART |
Private Cars | 01:28.693 | M. Novikov | MCL-MP4 |
Private Cars | 01:28.740 | B. Wayne | FER-F40 |
Private Cars | 01:28.742 | E. Lozada | POR-GT3 |
Private Cars | 01:28.842 | R. Rapido | LAM-GAL |
Private Cars | 01:28.883 | A. Reis | FER-599 |
Private Cars | 01:28.960 | L. Jerman | POR-CAY |
Private Cars | 01:29.030 | R. Rapido | ALF-4C |
Private Cars | 01:29.078 | D. Daniel | LOT-EXS |
Private Cars | 01:29.085 | F. Bum | TES-ROA |
Private Cars | 01:29.098 | M. Cruz | AM-DB10 |
Private Cars | 01:29.130 | R. Svoboda | LEX-LFA |
Private Cars | 01:29.156 | B. Zatáčka | MCD-SLS |
Private Cars | 01:29.163 | A. Foyt | BRUTAL-S1 |
Private Cars | 01:29.269 | L. Paboučková | BMW-I8 |
Private Cars | 01:29.317 | A. Apdzinējs | AUD-R8 |
Private Cars | 01:29.491 | B. Dacosta | JAG-220 |
Private Cars | 01:29.559 | S. Czobor Jr. | DOD-VIP |
Private Cars | 01:30.797 | J. Tóth-Fodor | FER-F355 |
Private Cars | 01:39.522 | M. Novikov | DOD-CHAL |
Private Cars | 01:39.606 | K. Wirdheim | CHE-CAM |
Private Cars | 01:39.707 | M. Zakrajšek Jr. | ML-EVO9 |
Private Cars | 01:39.750 | S. Greipel | FOR-MUS |
Private Cars | 01:40.097 | L. Jerman | FOR-FOC |
Private Cars | 01:40.291 | C. Szász | FER-308 |
Private Cars | 01:40.365 | J. Cole | SKO-OCT-RS |
Private Cars | 01:40.682 | J. Risko | VOL-SCIR |
Private Cars | 01:41.093 | R. Roos-Rosenqvist | SUB-WRX |
Private Cars | 01:42.468 | A. Dias | TOY-CEL |
Private Cars | 01:43.965 | R. Rapido | SHE-SLHS |
Private Cars | 01:44.128 | R. Rapido | PGT-26 |
Private Cars | 01:44.295 | R. Nebeský jr. | VOL-POL |
Private Cars | 01:44.377 | R. Fogelclou | TOY-G86 |
Private Cars | 01:44.481 | S. Smutný | FOR-FIE |
Private Cars | 01:48.779 | D. Malatesta | CIT-C1 |
Private Cars | 01:48.786 | D. Daniel | TOY-AYG |
Private Cars | 01:49.054 | T. Mang | MIN-COO |
Private Cars | 01:49.142 | A. Foyt | REN-5T |
Private Cars | 01:49.501 | L. Valenta Jr. | REN-ZOE |
Private Cars | 01:49.977 | S. Blendon | HON-JAZ |
Private Cars | 01:50.369 | E. Barna | SMRT |
Private Cars | 01:51.308 | P. Andersson | FIA-500 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:27.862 | W. Woeger | Moto - APR |
Private Motorbikes | 01:28.129 | A. Giza | Moto - HON |
Private Motorbikes | 01:29.203 | T. Salama | Moto - KTM |
Private Motorbikes | 01:29.421 | K. Wirdheim | Moto - SUZ |
Private Motorbikes | 01:29.645 | N. Portocarrero | Moto - YAM |
Private Motorbikes | 01:31.078 | S. Kodet | Moto - DUC |
Cars | |||
Private Cars | 01:15.289 | M. Novikov | RB-X2016 |
Private Cars | 01:24.815 | D. Novikov | ARI-ATO |
Private Cars | 01:25.448 | W. Woeger | CAT-62R |
Private Cars | 01:27.466 | P. Giza | KTM-XBW |
Private Cars | 01:28.897 | M. Zakrajšek Jr. | MCL-F1 |
Private Cars | 01:29.231 | Y. Carrapatelo | HON-NSX |
Private Cars | 01:29.239 | F. Bum | TES-ROA |
Private Cars | 01:29.335 | A. Reis | FER-599 |
Private Cars | 01:29.367 | E. Lozada | POR-GT3 |
Private Cars | 01:29.400 | B. Alspach | MAR-B2 |
Private Cars | 01:29.409 | N. Portocarrero | MCL-MP4 |
Private Cars | 01:29.449 | L. Jerman | PAG-ZON |
Private Cars | 01:29.472 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:29.567 | B. Dacosta | JAG-220 |
Private Cars | 01:29.615 | R. Svoboda | LEX-LFA |
Private Cars | 01:29.706 | T. Ožbolt | POR-CAY |
Private Cars | 01:29.717 | T. Oblak | MCL-ART |
Private Cars | 01:29.720 | A. Foyt | BRUTAL-S1 |
Private Cars | 01:29.921 | А. Ромадов | MCD-SLS |
Private Cars | 01:29.929 | A. Monteiro | BMW-I8 |
Private Cars | 01:30.021 | R. Rapido | ALF-4C |
Private Cars | 01:30.142 | D. Daniel | LOT-EXS |
Private Cars | 01:30.185 | S. Czobor Jr. | DOD-VIP |
Private Cars | 01:30.185 | R. Albuquerque | FER-F40 |
Private Cars | 01:30.220 | M. Cruz | AM-DB10 |
Private Cars | 01:30.735 | R. Callaway | AUD-R8 |
Private Cars | 01:31.065 | J. Tóth-Fodor | FER-F355 |
Private Cars | 01:40.007 | M. Zakrajšek Jr. | DOD-CHAL |
Private Cars | 01:40.187 | M. Zakrajšek Jr. | ML-EVO9 |
Private Cars | 01:40.615 | C. Szász | FER-308 |
Private Cars | 01:40.660 | R. Scott | FOR-MUS |
Private Cars | 01:40.671 | L. Jerman | FOR-FOC |
Private Cars | 01:40.886 | A. Kokkonen | CHE-CAM |
Private Cars | 01:41.371 | J. Risko | VOL-SCIR |
Private Cars | 01:41.402 | B. Costa II | SKO-OCT-RS |
Private Cars | 01:41.757 | R. Roos-Rosenqvist | SUB-WRX |
Private Cars | 01:42.696 | A. Dias | TOY-CEL |
Private Cars | 01:44.623 | R. Rapido | SHE-SLHS |
Private Cars | 01:44.630 | J. Paboucek | PGT-26 |
Private Cars | 01:44.777 | A. Briand | FOR-FIE |
Private Cars | 01:44.876 | F. Dominguez | VOL-POL |
Private Cars | 01:44.951 | R. Fogelclou | TOY-G86 |
Private Cars | 01:48.973 | W. Woeger | TOY-AYG |
Private Cars | 01:49.467 | A. Foyt | REN-5T |
Private Cars | 01:49.566 | T. Mang | MIN-COO |
Private Cars | 01:50.121 | S. Blendon | HON-JAZ |
Private Cars | 01:50.758 | M. Poslední | CIT-C1 |
Private Cars | 01:50.901 | E. Barna | SMRT |
Private Cars | 01:57.728 | L. Valenta Jr. | REN-ZOE |
Private Cars | 02:00.483 | P. Andersson | FIA-500 |